Colorado vs Oklahoma Income Tax — 2026
A single filer earning $100,000 pays $263 less per year in Colorado than in Oklahoma — $22 a month. Colorado charges $3,692; Oklahoma charges $3,955.
Why this pair has a page: bordering states.
Colorado at $100K
$3,692
3.69%
Oklahoma at $100K
$3,955
3.95%
Annual difference
$263
$22 a month
National ranks
25 vs 28
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Colorado tax | Oklahoma tax | Difference |
|---|---|---|---|
| $50,000 | $1,492 | $1,705 | $213 less in CO |
| $75,000 | $2,592 | $2,830 | $238 less in CO |
| $100,000 | $3,692 | $3,955 | $263 less in CO |
| $150,000 | $5,892 | $6,205 | $313 less in CO |
| $250,000 | $10,292 | $10,705 | $413 less in CO |
| $500,000 | $21,292 | $21,955 | $663 less in CO |
| $1,000,000 | $43,292 | $44,455 | $1,163 less in CO |
How the two systems differ
| Colorado | Oklahoma | |
|---|---|---|
| Tax structure | Flat rate | Graduated |
| Top marginal rate | 4.4% | 4.5% |
| Number of brackets | 1 | 4 |
| Standard deduction (single) | $16,100 | $6,350 |
| Personal exemption | None | $1,000 |
| Local income taxes | No | No |
| Capital gains | ordinary | ordinary |
| Population (2024) | 5,957,493 | 4,095,393 |
By filing status
| Filing status | Colorado | Oklahoma | Difference |
|---|---|---|---|
| Single | $3,692 | $3,955 | $263 less in CO |
| Married filing jointly | $2,983 | $3,409 | $426 less in CO |
| Married filing separately | $3,692 | $3,955 | $263 less in CO |
| Head of household | $3,337 | $3,605 | $267 less in CO |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Colorado costs $263 less per year than Oklahoma — $22 a month.
| Colorado | Oklahoma | Difference | |
|---|---|---|---|
| State income tax | $3,692 | $3,955 | $263 |
| Per month | $308 | $330 | $22 |
| Effective rate | 3.69% | 3.95% | 0.26 pts |
| Marginal rate | 4.4% | 4.5% | 0.10 pts |
| Standard deduction | $16,100 | $6,350 | $9,750 |
| Taxable income | $83,900 | $92,650 | $8,750 |
| Tax structure | Flat rate | Graduated | |
| Local income taxes | No | No |
Full detail: Colorado · Oklahoma · methodology
What this comparison leaves out
Sources for both states
- 1.Colorado Department of RevenueState revenue department2026 Colorado Withholding Worksheet for Employers (DR 1098, rev. 10/21/25)Retrieved · Worksheet 1 line 2c: "Multiply line 2b by 4.40% (0.044)" for tax year 2026.
- 2.Oklahoma Tax CommissionState revenue department2026 Oklahoma Income Tax Withholding Tables (Packet OW-2, revised 11-2025)Retrieved
- 3.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.