Arizona vs Colorado Income Tax — 2026
A single filer earning $100,000 pays $1,585 less per year in Arizona than in Colorado — $132 a month. Arizona charges $2,106; Colorado charges $3,692.
Why this pair has a page: bordering states.
Arizona at $100K
$2,106
2.11%
Colorado at $100K
$3,692
3.69%
Annual difference
$1,585
$132 a month
National ranks
11 vs 25
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Arizona tax | Colorado tax | Difference |
|---|---|---|---|
| $50,000 | $856 | $1,492 | $635 less in AZ |
| $75,000 | $1,481 | $2,592 | $1,110 less in AZ |
| $100,000 | $2,106 | $3,692 | $1,585 less in AZ |
| $150,000 | $3,356 | $5,892 | $2,535 less in AZ |
| $250,000 | $5,856 | $10,292 | $4,435 less in AZ |
| $500,000 | $12,106 | $21,292 | $9,185 less in AZ |
| $1,000,000 | $24,606 | $43,292 | $18,685 less in AZ |
How the two systems differ
| Arizona | Colorado | |
|---|---|---|
| Tax structure | Flat rate | Flat rate |
| Top marginal rate | 2.5% | 4.4% |
| Number of brackets | 1 | 1 |
| Standard deduction (single) | $15,750 | $16,100 |
| Personal exemption | None | None |
| Local income taxes | No | No |
| Capital gains | preferential | ordinary |
| Population (2024) | 7,582,384 | 5,957,493 |
By filing status
| Filing status | Arizona | Colorado | Difference |
|---|---|---|---|
| Single | $2,106 | $3,692 | $1,585 less in AZ |
| Married filing jointly | $1,713 | $2,983 | $1,271 less in AZ |
| Married filing separately | $2,106 | $3,692 | $1,585 less in AZ |
| Head of household | $1,909 | $3,337 | $1,428 less in AZ |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Arizona costs $1,585 less per year than Colorado — $132 a month.
| Arizona | Colorado | Difference | |
|---|---|---|---|
| State income tax | $2,106 | $3,692 | $1,585 |
| Per month | $176 | $308 | $132 |
| Effective rate | 2.11% | 3.69% | 1.59 pts |
| Marginal rate | 2.5% | 4.4% | 1.90 pts |
| Standard deduction | $15,750 | $16,100 | $350 |
| Taxable income | $84,250 | $83,900 | $350 |
| Tax structure | Flat rate | Flat rate | |
| Local income taxes | No | No |
Full detail: Arizona · Colorado · methodology
What this comparison leaves out
Sources for both states
- 1.Arizona Department of RevenueState revenue department2026 Form 140ES Individual Estimated Tax Payment BookletRetrieved · 'For tax year 2026 estimated tax payments, the tax rate for estimating your tax liability is 2.5%.' The booklet directs taxpayers to use their 2025 standard deduction because the 2026 amount is not yet published.
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
- 3.Colorado Department of RevenueState revenue department2026 Colorado Withholding Worksheet for Employers (DR 1098, rev. 10/21/25)Retrieved · Worksheet 1 line 2c: "Multiply line 2b by 4.40% (0.044)" for tax year 2026.
Figures on this page were last checked against these sources on . Found something wrong? Report it.