State Income Tax on $100,000 — Every State Ranked (2026)
A single filer earning $100,000 pays nothing in 9 jurisdictions and up to $7,913 in Oregon — a spread of $7,913 a year on identical income. The median jurisdiction charges $3,763.
Lowest
$0
9 jurisdictions
Cheapest taxing state
$669
North Dakota
Median
$3,763
of all 51
Average where tax applies
$4,055
41 taxing jurisdictions
Highest
$7,913
Oregon
Where $100,000 is taxed hardest
The ten most expensive states at this income
All 50 jurisdictions ranked
Lowest tax first. Difference columns compare each jurisdiction with the cheapest and with the median.
| # | Jurisdiction | State tax | Effective rate | vs median |
|---|---|---|---|---|
| 1 | Alaska | $0 | 0.00% | −$3,727 |
| 2 | Florida | $0 | 0.00% | −$3,727 |
| 3 | Nevada | $0 | 0.00% | −$3,727 |
| 4 | New Hampshire | $0 | 0.00% | −$3,727 |
| 5 | South Dakota | $0 | 0.00% | −$3,727 |
| 6 | Tennessee | $0 | 0.00% | −$3,727 |
| 7 | Texas | $0 | 0.00% | −$3,727 |
| 8 | Washington | $0 | 0.00% | −$3,727 |
| 9 | Wyoming | $0 | 0.00% | −$3,727 |
| 10 | North Dakota | $669 | 0.67% | −$3,058 |
| 11 | Arizona | $2,106 | 2.11% | −$1,621 |
| 12 | Ohio | $2,313 | 2.31% | −$1,414 |
| 13 | Louisiana | $2,614 | 2.61% | −$1,113 |
| 14 | Indiana | $2,921 | 2.92% | −$807 |
| 15 | Pennsylvania | $3,070 | 3.07% | −$657 |
| 16 | Rhode Island | $3,148 | 3.15% | −$579 |
| 17 | Iowa | $3,148 | 3.15% | −$579 |
| 18 | Arkansas | $3,212 | 3.21% | −$515 |
| 19 | Mississippi | $3,268 | 3.27% | −$459 |
| 20 | Kentucky | $3,382 | 3.38% | −$345 |
| 21 | North Carolina | $3,481 | 3.48% | −$246 |
| 22 | New Mexico | $3,569 | 3.57% | −$158 |
| 23 | Nebraska | $3,670 | 3.67% | −$57 |
| 24 | West Virginia | $3,691 | 3.69% | −$36 |
| 25 | Colorado | $3,692 | 3.69% | −$36 |
| 26 | Missouri | $3,763 | 3.76% | +$36 |
| 27 | Connecticut | $3,925 | 3.92% | +$198 |
| 28 | Oklahoma | $3,955 | 3.95% | +$227 |
| 29 | Michigan | $3,999 | 4.00% | +$272 |
| 30 | Vermont | $4,076 | 4.08% | +$349 |
| 31 | New Jersey | $4,180 | 4.18% | +$453 |
| 32 | Georgia | $4,242 | 4.24% | +$514 |
| 33 | South Carolina | $4,244 | 4.24% | +$517 |
| 34 | Montana | $4,289 | 4.29% | +$562 |
| 35 | Maryland | $4,386 | 4.39% | +$659 |
| 36 | Wisconsin | $4,428 | 4.43% | +$700 |
| 37 | Idaho | $4,447 | 4.45% | +$720 |
| 38 | Utah | $4,450 | 4.45% | +$723 |
| 39 | Alabama | $4,760 | 4.76% | +$1,033 |
| 40 | Massachusetts | $4,780 | 4.78% | +$1,053 |
| 41 | Kansas | $4,780 | 4.78% | +$1,053 |
| 42 | Illinois | $4,805 | 4.81% | +$1,078 |
| 43 | New York | $4,860 | 4.86% | +$1,133 |
| 44 | Virginia | $4,936 | 4.94% | +$1,209 |
| 45 | Maine | $5,129 | 5.13% | +$1,402 |
| 46 | Delaware | $5,259 | 5.26% | +$1,532 |
| 47 | Minnesota | $5,277 | 5.28% | +$1,549 |
| 48 | District of Columbia | $5,625 | 5.63% | +$1,898 |
| 49 | Hawaii | $5,796 | 5.80% | +$2,069 |
| 50 | Oregon | $7,913 | 7.91% | +$4,186 |
The same taxpayer at other incomes
Every state page
- Alabama $4,760
- Alaska $0
- Arizona $2,106
- Arkansas $3,212
- Colorado $3,692
- Connecticut $3,925
- Delaware $5,259
- District of Columbia $5,625
- Florida $0
- Georgia $4,242
- Hawaii $5,796
- Idaho $4,447
- Illinois $4,805
- Indiana $2,921
- Iowa $3,148
- Kansas $4,780
- Kentucky $3,382
- Louisiana $2,614
- Maine $5,129
- Maryland $4,386
- Massachusetts $4,780
- Michigan $3,999
- Minnesota $5,277
- Mississippi $3,268
- Missouri $3,763
- Montana $4,289
- Nebraska $3,670
- Nevada $0
- New Hampshire $0
- New Jersey $4,180
- New Mexico $3,569
- New York $4,860
- North Carolina $3,481
- North Dakota $669
- Ohio $2,313
- Oklahoma $3,955
- Oregon $7,913
- Pennsylvania $3,070
- Rhode Island $3,148
- South Carolina $4,244
- South Dakota $0
- Tennessee $0
- Texas $0
- Utah $4,450
- Vermont $4,076
- Virginia $4,936
- Washington $0
- West Virginia $3,691
- Wisconsin $4,428
- Wyoming $0
Figures are computed from each state's published 2026 rate schedule using the method in our methodology. Jurisdictions whose 2026 data we could not verify against a primary source are excluded rather than estimated.