Moving Calculator: What Changes in Your State Income Tax
Pick the state you are leaving and the one you are moving to. You get the change in your state income tax as an annual figure and a monthly one, the effective rate in both, and the top marginal rate in both. Where a locality levies its own income tax on top — every Maryland county, and New York City — you can pick it and the figure includes it.
The URL updates as you change the inputs, so you can copy it and the scenario reloads exactly as you left it.
At $100,000 as a single filer, moving from New York to New Jersey would save you $680 a year — $57 a month.
| New York (now) | New Jersey (after) | Change | |
|---|---|---|---|
| State income tax | $4,860 | $4,180 | −$680 |
| Total, per year | $4,860 | $4,180 | −$680 |
| Total, per month | $405 | $348 | −$57 |
| Effective rate | 4.86% | 4.18% | -0.68 pts |
| Top marginal rate | 10.9% | 10.75% | -0.15 pts |
| Your marginal rate | 5.9% | 6.37% | 0.47 pts |
| Structure | Graduated | Graduated |
Local income taxes can change this answer. New York has localities that levy their own income tax — pick one above to include it.
This URL carries your inputs — copy it to send this scenario to someone else. Full detail: New York · New Jersey · methodology
What this includes, and what it leaves out
State income tax only, plus the local taxes we hold. Maryland's 24 county rates and New York City's four brackets are modelled and are charged on taxable income, not on gross — the shortcut of applying a local rate to your salary overstates the bill at every income. Other states with local income taxes (Ohio, Pennsylvania, Indiana, Kentucky, Michigan, Missouri, Alabama, Iowa, Delaware, Oregon, West Virginia) are flagged but not computed; see local income taxes.
Nothing outside income tax. Property tax, sales tax, insurance and the cost of housing usually swamp the income tax difference in a real moving decision. A state with no income tax is not automatically cheaper to live in, and this calculator cannot tell you whether it is.
No part-year apportionment. The figures answer "what would a full year in each state cost". In the year you actually move you will normally file part-year returns in both states and split the income between them.
Federal tax does not change. Your federal bill is the same in all fifty states; only the deduction for state taxes paid moves, and only if you itemise.
The routes people actually take
These are the 40 busiest interstate moves among the jurisdictions we publish, by number of people. The busiest is New York to New Jersey, which 56,799 people made in 2024. Each has a page with the figures worked at every income tier.
- New York → New Jersey 56,799
- Florida → Georgia 52,371
- Florida → Texas 52,219
- New York → Florida 50,661
- Texas → Florida 45,259
- New Jersey → Pennsylvania 38,467
- New Jersey → New York 36,002
- Georgia → Florida 34,388
- Florida → North Carolina 33,591
- Pennsylvania → Florida 33,530
- North Carolina → South Carolina 33,151
- Oregon → Washington 32,341
Movers from U.S. Census Bureau, Table 1. State-to-State Migration Flows: 2024 (American Community Survey 1-year estimates) (retrieved 2026-09-19). Universe: population 1 year and over in the united states.
Every route, priced at $100,000
What each of these 40 moves does to a single filer earning $100,000, for tax year 2026. A negative figure is a saving. The largest is Oregon to Washington at $7,913 a year.
| Move | Movers | Tax now | Tax after | Change per year | Effective rate |
|---|---|---|---|---|---|
| New York → New Jersey | 56,799 | $4,860 | $4,180 | −$680 | 4.86% → 4.18% |
| Florida → Georgia | 52,371 | $0 | $4,242 | +$4,242 | 0.00% → 4.24% |
| Florida → Texas | 52,219 | $0 | $0 | No change | 0.00% → 0.00% |
| New York → Florida | 50,661 | $4,860 | $0 | −$4,860 | 4.86% → 0.00% |
| Texas → Florida | 45,259 | $0 | $0 | No change | 0.00% → 0.00% |
| New Jersey → Pennsylvania | 38,467 | $4,180 | $3,070 | −$1,110 | 4.18% → 3.07% |
| New Jersey → New York | 36,002 | $4,180 | $4,860 | +$680 | 4.18% → 4.86% |
| Georgia → Florida | 34,388 | $4,242 | $0 | −$4,242 | 4.24% → 0.00% |
| Florida → North Carolina | 33,591 | $0 | $3,481 | +$3,481 | 0.00% → 3.48% |
| Pennsylvania → Florida | 33,530 | $3,070 | $0 | −$3,070 | 3.07% → 0.00% |
| North Carolina → South Carolina | 33,151 | $3,481 | $4,244 | +$763 | 3.48% → 4.24% |
| Oregon → Washington | 32,341 | $7,913 | $0 | −$7,913 | 7.91% → 0.00% |
| South Carolina → North Carolina | 29,982 | $4,244 | $3,481 | −$763 | 4.24% → 3.48% |
| New York → Pennsylvania | 29,274 | $4,860 | $3,070 | −$1,790 | 4.86% → 3.07% |
| Virginia → Florida | 28,901 | $4,936 | $0 | −$4,936 | 4.94% → 0.00% |
| Virginia → North Carolina | 28,409 | $4,936 | $3,481 | −$1,455 | 4.94% → 3.48% |
| New York → Texas | 28,233 | $4,860 | $0 | −$4,860 | 4.86% → 0.00% |
| Florida → New York | 28,080 | $0 | $4,860 | +$4,860 | 0.00% → 4.86% |
| Texas → Oklahoma | 28,074 | $0 | $3,955 | +$3,955 | 0.00% → 3.95% |
| Virginia → Maryland | 28,004 | $4,936 | $4,386 | −$550 | 4.94% → 4.39% |
| Texas → Colorado | 27,574 | $0 | $3,692 | +$3,692 | 0.00% → 3.69% |
| Pennsylvania → New Jersey | 25,902 | $3,070 | $4,180 | +$1,110 | 3.07% → 4.18% |
| North Carolina → Florida | 25,865 | $3,481 | $0 | −$3,481 | 3.48% → 0.00% |
| Illinois → Indiana | 25,727 | $4,805 | $2,921 | −$1,885 | 4.81% → 2.92% |
| Maryland → Virginia | 25,183 | $4,386 | $4,936 | +$550 | 4.39% → 4.94% |
| New York → Connecticut | 25,095 | $4,860 | $3,925 | −$935 | 4.86% → 3.92% |
| Florida → Pennsylvania | 25,048 | $0 | $3,070 | +$3,070 | 0.00% → 3.07% |
| Florida → Virginia | 24,818 | $0 | $4,936 | +$4,936 | 0.00% → 4.94% |
| Illinois → Florida | 24,410 | $4,805 | $0 | −$4,805 | 4.81% → 0.00% |
| Louisiana → Texas | 24,170 | $2,614 | $0 | −$2,614 | 2.61% → 0.00% |
| Illinois → Wisconsin | 24,045 | $4,805 | $4,428 | −$378 | 4.81% → 4.43% |
| Illinois → Texas | 23,509 | $4,805 | $0 | −$4,805 | 4.81% → 0.00% |
| Minnesota → Wisconsin | 23,463 | $5,277 | $4,428 | −$849 | 5.28% → 4.43% |
| Pennsylvania → New York | 23,152 | $3,070 | $4,860 | +$1,790 | 3.07% → 4.86% |
| Colorado → Texas | 22,986 | $3,692 | $0 | −$3,692 | 3.69% → 0.00% |
| North Carolina → Virginia | 22,757 | $3,481 | $4,936 | +$1,455 | 3.48% → 4.94% |
| New Jersey → Florida | 22,646 | $4,180 | $0 | −$4,180 | 4.18% → 0.00% |
| Massachusetts → Florida | 21,834 | $4,780 | $0 | −$4,780 | 4.78% → 0.00% |
| Missouri → Kansas | 21,660 | $3,763 | $4,780 | +$1,018 | 3.76% → 4.78% |
| Texas → Georgia | 20,968 | $0 | $4,242 | +$4,242 | 0.00% → 4.24% |
Compare any two states side by side · State calculator · How we verify this data · Disclaimer — this is published information, not tax advice.