District of Columbia vs Maryland Income Tax — 2026
A single filer earning $100,000 pays $1,239 less per year in Maryland than in District of Columbia — $103 a month. District of Columbia charges $5,625; Maryland charges $4,386.
Why this pair has a page: bordering states.
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | District of Columbia tax | Maryland tax | Difference |
|---|---|---|---|
| $50,000 | $1,900 | $2,011 | $111 less in DC |
| $75,000 | $3,500 | $3,199 | $301 less in MD |
| $100,000 | $5,625 | $4,386 | $1,239 less in MD |
| $150,000 | $9,875 | $6,916 | $2,959 less in MD |
| $250,000 | $18,375 | $12,400 | $5,975 less in MD |
| $500,000 | $41,388 | $26,758 | $14,629 less in MD |
| $1,000,000 | $90,063 | $57,976 | $32,087 less in MD |
How the two systems differ
| District of Columbia | Maryland | |
|---|---|---|
| Tax structure | Graduated | Graduated |
| Top marginal rate | 10.75% | 6.5% |
| Number of brackets | 7 | 10 |
| Standard deduction (single) | $15,000 | $3,350 |
| Personal exemption | None | $3,200 |
| Local income taxes | No | Yes |
| Capital gains | ordinary | ordinary |
| Population (2024) | 702,250 | 6,263,220 |
By filing status
| Filing status | District of Columbia | Maryland | Difference |
|---|---|---|---|
| Single | $5,625 | $4,386 | $1,239 less in MD |
| Married filing jointly | $4,350 | $4,227 | $123 less in MD |
| Married filing separately | $5,625 | $4,386 | $1,239 less in MD |
| Head of household | $4,988 | $4,227 | $760 less in MD |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Maryland costs $1,239 less per year than District of Columbia — $103 a month.
| District of Columbia | Maryland | Difference | |
|---|---|---|---|
| State income tax | $5,625 | $4,386 | $1,239 |
| Per month | $469 | $366 | $103 |
| Effective rate | 5.63% | 4.39% | 1.24 pts |
| Marginal rate | 8.5% | 4.75% | 3.75 pts |
| Standard deduction | $15,000 | $3,350 | $11,650 |
| Taxable income | $85,000 | $93,450 | $8,450 |
| Tax structure | Graduated | Graduated | |
| Local income taxes | No | Yes |
Local taxes are not included above. Maryland has localities that levy their own income tax on top of the state figure. See each state page for the rates that apply.
Full detail: District of Columbia · Maryland · methodology
Local income taxes change this picture
What this comparison leaves out
Sources for both states
- 1.District of Columbia Office of Tax and RevenueState revenue departmentDC Individual and Fiduciary Income Tax RatesRetrieved · Rates for tax years beginning after 12/31/2021: 4% to $10,000; $400 + 6% over $10,000; $2,200 + 6.5% over $40,000; $3,500 + 8.5% over $60,000; $19,650 + 9.25% over $250,000; $42,775 + 9.75% over $500,000; $91,525 + 10.75% over $1,000,000. DC Code citation: Title 47, Chapter 18.
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
- 3.Maryland General AssemblyState statuteTax-General Article s 10-105 - State income tax ratesRetrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.