Maryland vs Pennsylvania Income Tax — 2026
A single filer earning $100,000 pays $1,316 less per year in Pennsylvania than in Maryland — $110 a month. Maryland charges $4,386; Pennsylvania charges $3,070.
Why this pair has a page: bordering states.
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Maryland tax | Pennsylvania tax | Difference |
|---|---|---|---|
| $50,000 | $2,011 | $1,535 | $476 less in PA |
| $75,000 | $3,199 | $2,303 | $896 less in PA |
| $100,000 | $4,386 | $3,070 | $1,316 less in PA |
| $150,000 | $6,916 | $4,605 | $2,311 less in PA |
| $250,000 | $12,400 | $7,675 | $4,725 less in PA |
| $500,000 | $26,758 | $15,350 | $11,408 less in PA |
| $1,000,000 | $57,976 | $30,700 | $27,276 less in PA |
How the two systems differ
| Maryland | Pennsylvania | |
|---|---|---|
| Tax structure | Graduated | Flat rate |
| Top marginal rate | 6.5% | 3.07% |
| Number of brackets | 10 | 1 |
| Standard deduction (single) | $3,350 | None |
| Personal exemption | $3,200 | None |
| Local income taxes | Yes | Yes |
| Capital gains | ordinary | ordinary |
| Population (2024) | 6,263,220 | 13,078,751 |
By filing status
| Filing status | Maryland | Pennsylvania | Difference |
|---|---|---|---|
| Single | $4,386 | $3,070 | $1,316 less in PA |
| Married filing jointly | $4,227 | $3,070 | $1,157 less in PA |
| Married filing separately | $4,386 | $3,070 | $1,316 less in PA |
| Head of household | $4,227 | $3,070 | $1,157 less in PA |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Pennsylvania costs $1,316 less per year than Maryland — $110 a month.
| Maryland | Pennsylvania | Difference | |
|---|---|---|---|
| State income tax | $4,386 | $3,070 | $1,316 |
| Per month | $366 | $256 | $110 |
| Effective rate | 4.39% | 3.07% | 1.32 pts |
| Marginal rate | 4.75% | 3.07% | 1.68 pts |
| Standard deduction | $3,350 | $0 | $3,350 |
| Taxable income | $93,450 | $100,000 | $6,550 |
| Tax structure | Graduated | Flat rate | |
| Local income taxes | Yes | Yes |
Local taxes are not included above. Maryland and Pennsylvania have localities that levy their own income tax on top of the state figure. See each state page for the rates that apply.
Full detail: Maryland · Pennsylvania · methodology
Local income taxes change this picture
What this comparison leaves out
Sources for both states
- 1.Maryland General AssemblyState statuteTax-General Article s 10-105 - State income tax ratesRetrieved
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
- 3.Pennsylvania Department of RevenueState revenue departmentPersonal Income Tax Rates (rate by year; 3.07% for 2004 - present)Retrieved
- 4.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2025Retrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.