Idaho vs Nevada Income Tax — 2026
A single filer earning $100,000 pays $4,447 less per year in Nevada than in Idaho — $371 a month. Idaho charges $4,447; Nevada charges $0.
Why this pair has a page: bordering states.
Idaho at $100K
$4,447
4.45%
Nevada at $100K
$0
0.00%
Annual difference
$4,447
$371 a month
National ranks
37 vs 3
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Idaho tax | Nevada tax | Difference |
|---|---|---|---|
| $50,000 | $1,797 | $0 | $1,797 less in NV |
| $75,000 | $3,122 | $0 | $3,122 less in NV |
| $100,000 | $4,447 | $0 | $4,447 less in NV |
| $150,000 | $7,097 | $0 | $7,097 less in NV |
| $250,000 | $12,397 | $0 | $12,397 less in NV |
| $500,000 | $25,647 | $0 | $25,647 less in NV |
| $1,000,000 | $52,147 | $0 | $52,147 less in NV |
How the two systems differ
| Idaho | Nevada | |
|---|---|---|
| Tax structure | Flat rate | No income tax |
| Top marginal rate | 5.3% | None |
| Number of brackets | 1 | — |
| Standard deduction (single) | $16,100 | — |
| Personal exemption | None | — |
| Local income taxes | No | No |
| Capital gains | preferential | none |
| Population (2024) | 2,001,619 | 3,267,467 |
By filing status
| Filing status | Idaho | Nevada | Difference |
|---|---|---|---|
| Single | $4,447 | $0 | $4,447 less in NV |
| Married filing jointly | $3,593 | $0 | $3,593 less in NV |
| Married filing separately | $4,447 | $0 | $4,447 less in NV |
| Head of household | $4,020 | $0 | $4,020 less in NV |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Nevada costs $4,447 less per year than Idaho — $371 a month.
| Idaho | Nevada | Difference | |
|---|---|---|---|
| State income tax | $4,447 | $0 | $4,447 |
| Per month | $371 | $0 | $371 |
| Effective rate | 4.45% | 0.00% | 4.45 pts |
| Marginal rate | 5.3% | None | 5.30 pts |
| Standard deduction | $16,100 | — | $16,100 |
| Taxable income | $83,900 | — | $83,900 |
| Tax structure | Flat rate | No income tax | |
| Local income taxes | No | No |
Full detail: Idaho · Nevada · methodology
What this comparison leaves out
Sources for both states
- 1.Idaho State Tax CommissionState revenue departmentTable for Percentage Computation Method of Withholding (EPB00744, 07-23-2026)Retrieved · Annual payroll period: single/head of household, "5.3% of the amount over $16,100"; married, "5.3% of the amount over $32,200" - i.e. the 5.3% rate applied above the 2026 federal standard deduction.
- 2.Nevada LegislatureState statuteConstitution of the State of Nevada, Article 10, Section 1(9)Retrieved · 'No income tax shall be levied upon the wages or personal income of natural persons.'
- 3.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved · Lists Nevada among the states with no individual income tax.
Figures on this page were last checked against these sources on . Found something wrong? Report it.