Arizona vs Nevada Income Tax — 2026
A single filer earning $100,000 pays $2,106 less per year in Nevada than in Arizona — $176 a month. Arizona charges $2,106; Nevada charges $0.
Why this pair has a page: bordering states.
Arizona at $100K
$2,106
2.11%
Nevada at $100K
$0
0.00%
Annual difference
$2,106
$176 a month
National ranks
11 vs 3
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Arizona tax | Nevada tax | Difference |
|---|---|---|---|
| $50,000 | $856 | $0 | $856 less in NV |
| $75,000 | $1,481 | $0 | $1,481 less in NV |
| $100,000 | $2,106 | $0 | $2,106 less in NV |
| $150,000 | $3,356 | $0 | $3,356 less in NV |
| $250,000 | $5,856 | $0 | $5,856 less in NV |
| $500,000 | $12,106 | $0 | $12,106 less in NV |
| $1,000,000 | $24,606 | $0 | $24,606 less in NV |
How the two systems differ
| Arizona | Nevada | |
|---|---|---|
| Tax structure | Flat rate | No income tax |
| Top marginal rate | 2.5% | None |
| Number of brackets | 1 | — |
| Standard deduction (single) | $15,750 | — |
| Personal exemption | None | — |
| Local income taxes | No | No |
| Capital gains | preferential | none |
| Population (2024) | 7,582,384 | 3,267,467 |
By filing status
| Filing status | Arizona | Nevada | Difference |
|---|---|---|---|
| Single | $2,106 | $0 | $2,106 less in NV |
| Married filing jointly | $1,713 | $0 | $1,713 less in NV |
| Married filing separately | $2,106 | $0 | $2,106 less in NV |
| Head of household | $1,909 | $0 | $1,909 less in NV |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Nevada costs $2,106 less per year than Arizona — $176 a month.
| Arizona | Nevada | Difference | |
|---|---|---|---|
| State income tax | $2,106 | $0 | $2,106 |
| Per month | $176 | $0 | $176 |
| Effective rate | 2.11% | 0.00% | 2.11 pts |
| Marginal rate | 2.5% | None | 2.50 pts |
| Standard deduction | $15,750 | — | $15,750 |
| Taxable income | $84,250 | — | $84,250 |
| Tax structure | Flat rate | No income tax | |
| Local income taxes | No | No |
Full detail: Arizona · Nevada · methodology
What this comparison leaves out
Sources for both states
- 1.Arizona Department of RevenueState revenue department2026 Form 140ES Individual Estimated Tax Payment BookletRetrieved · 'For tax year 2026 estimated tax payments, the tax rate for estimating your tax liability is 2.5%.' The booklet directs taxpayers to use their 2025 standard deduction because the 2026 amount is not yet published.
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
- 3.Nevada LegislatureState statuteConstitution of the State of Nevada, Article 10, Section 1(9)Retrieved · 'No income tax shall be levied upon the wages or personal income of natural persons.'
Figures on this page were last checked against these sources on . Found something wrong? Report it.