Arkansas vs Louisiana Income Tax — 2026
A single filer earning $100,000 pays $599 less per year in Louisiana than in Arkansas — $50 a month. Arkansas charges $3,212; Louisiana charges $2,614.
Why this pair has a page: bordering states.
Arkansas at $100K
$3,212
3.21%
Louisiana at $100K
$2,614
2.61%
Annual difference
$599
$50 a month
National ranks
18 vs 13
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Arkansas tax | Louisiana tax | Difference |
|---|---|---|---|
| $50,000 | $1,362 | $1,114 | $249 less in LA |
| $75,000 | $2,287 | $1,864 | $424 less in LA |
| $100,000 | $3,212 | $2,614 | $599 less in LA |
| $150,000 | $5,062 | $4,114 | $949 less in LA |
| $250,000 | $8,762 | $7,114 | $1,649 less in LA |
| $500,000 | $18,012 | $14,614 | $3,399 less in LA |
| $1,000,000 | $36,512 | $29,614 | $6,899 less in LA |
How the two systems differ
| Arkansas | Louisiana | |
|---|---|---|
| Tax structure | Graduated | Flat rate |
| Top marginal rate | 3.7% | 3% |
| Number of brackets | 5 | 1 |
| Standard deduction (single) | $2,470 | $12,875 |
| Personal exemption | $29 credit | None |
| Local income taxes | No | No |
| Capital gains | preferential | ordinary |
| Population (2024) | 3,088,354 | 4,597,740 |
By filing status
| Filing status | Arkansas | Louisiana | Difference |
|---|---|---|---|
| Single | $3,212 | $2,614 | $599 less in LA |
| Married filing jointly | $3,121 | $2,228 | $894 less in LA |
| Married filing separately | $3,212 | $2,614 | $599 less in LA |
| Head of household | $3,212 | $2,228 | $985 less in LA |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Louisiana costs $599 less per year than Arkansas — $50 a month.
| Arkansas | Louisiana | Difference | |
|---|---|---|---|
| State income tax | $3,212 | $2,614 | $599 |
| Per month | $268 | $218 | $50 |
| Effective rate | 3.21% | 2.61% | 0.60 pts |
| Marginal rate | 3.7% | 3% | 0.70 pts |
| Standard deduction | $2,470 | $12,875 | $10,405 |
| Taxable income | $97,530 | $87,125 | $10,405 |
| Tax structure | Graduated | Flat rate | |
| Local income taxes | No | No |
Full detail: Arkansas · Louisiana · methodology
What this comparison leaves out
Sources for both states
- 1.Arkansas Department of Finance and AdministrationState revenue departmentWithholding Tax Formula Method, Effective 01/01/2026 (Tax Year 2026 brackets)Retrieved
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
- 3.Louisiana Department of Revenue, Tax Policy and Planning DivisionState revenue departmentNotice of Intent — Income Tax Withholding Tables (LAC 61:I.1501), 2026 standard deduction adjustmentRetrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.