Louisiana vs Mississippi Income Tax — 2026
A single filer earning $100,000 pays $654 less per year in Louisiana than in Mississippi — $55 a month. Louisiana charges $2,614; Mississippi charges $3,268.
Why this pair has a page: bordering states.
Louisiana at $100K
$2,614
2.61%
Mississippi at $100K
$3,268
3.27%
Annual difference
$654
$55 a month
National ranks
13 vs 19
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Louisiana tax | Mississippi tax | Difference |
|---|---|---|---|
| $50,000 | $1,114 | $1,268 | $154 less in LA |
| $75,000 | $1,864 | $2,268 | $404 less in LA |
| $100,000 | $2,614 | $3,268 | $654 less in LA |
| $150,000 | $4,114 | $5,268 | $1,154 less in LA |
| $250,000 | $7,114 | $9,268 | $2,154 less in LA |
| $500,000 | $14,614 | $19,268 | $4,654 less in LA |
| $1,000,000 | $29,614 | $39,268 | $9,654 less in LA |
How the two systems differ
| Louisiana | Mississippi | |
|---|---|---|
| Tax structure | Flat rate | Flat rate |
| Top marginal rate | 3% | 4% |
| Number of brackets | 1 | 2 |
| Standard deduction (single) | $12,875 | $2,300 |
| Personal exemption | None | $6,000 |
| Local income taxes | No | No |
| Capital gains | ordinary | ordinary |
| Population (2024) | 4,597,740 | 2,943,045 |
By filing status
| Filing status | Louisiana | Mississippi | Difference |
|---|---|---|---|
| Single | $2,614 | $3,268 | $654 less in LA |
| Married filing jointly | $2,228 | $2,936 | $709 less in LA |
| Married filing separately | $2,614 | $3,268 | $654 less in LA |
| Head of household | $2,228 | $3,144 | $917 less in LA |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Louisiana costs $654 less per year than Mississippi — $55 a month.
| Louisiana | Mississippi | Difference | |
|---|---|---|---|
| State income tax | $2,614 | $3,268 | $654 |
| Per month | $218 | $272 | $55 |
| Effective rate | 2.61% | 3.27% | 0.65 pts |
| Marginal rate | 3% | 4% | 1.00 pts |
| Standard deduction | $12,875 | $2,300 | $10,575 |
| Taxable income | $87,125 | $91,700 | $4,575 |
| Tax structure | Flat rate | Flat rate | |
| Local income taxes | No | No |
Full detail: Louisiana · Mississippi · methodology
What this comparison leaves out
Sources for both states
- 1.Louisiana Department of Revenue, Tax Policy and Planning DivisionState revenue departmentNotice of Intent — Income Tax Withholding Tables (LAC 61:I.1501), 2026 standard deduction adjustmentRetrieved
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
- 3.Mississippi Department of RevenueState revenue departmentTax Rates, Exemptions, & DeductionsRetrieved · 0% on the first $10,000 of taxable income; excess of $10,000 taxed at 4.4% (2025), 4% (2026), 3.75% (2027). Standard deduction and exemption tables by filing status.
Figures on this page were last checked against these sources on . Found something wrong? Report it.