Louisiana vs Texas Income Tax — 2026
A single filer earning $100,000 pays $2,614 less per year in Texas than in Louisiana — $218 a month. Louisiana charges $2,614; Texas charges $0.
Why this pair has a page: bordering states.
Louisiana at $100K
$2,614
2.61%
Texas at $100K
$0
0.00%
Annual difference
$2,614
$218 a month
National ranks
13 vs 7
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Louisiana tax | Texas tax | Difference |
|---|---|---|---|
| $50,000 | $1,114 | $0 | $1,114 less in TX |
| $75,000 | $1,864 | $0 | $1,864 less in TX |
| $100,000 | $2,614 | $0 | $2,614 less in TX |
| $150,000 | $4,114 | $0 | $4,114 less in TX |
| $250,000 | $7,114 | $0 | $7,114 less in TX |
| $500,000 | $14,614 | $0 | $14,614 less in TX |
| $1,000,000 | $29,614 | $0 | $29,614 less in TX |
How the two systems differ
| Louisiana | Texas | |
|---|---|---|
| Tax structure | Flat rate | No income tax |
| Top marginal rate | 3% | None |
| Number of brackets | 1 | — |
| Standard deduction (single) | $12,875 | — |
| Personal exemption | None | — |
| Local income taxes | No | No |
| Capital gains | ordinary | none |
| Population (2024) | 4,597,740 | 31,290,831 |
By filing status
| Filing status | Louisiana | Texas | Difference |
|---|---|---|---|
| Single | $2,614 | $0 | $2,614 less in TX |
| Married filing jointly | $2,228 | $0 | $2,228 less in TX |
| Married filing separately | $2,614 | $0 | $2,614 less in TX |
| Head of household | $2,228 | $0 | $2,228 less in TX |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Texas costs $2,614 less per year than Louisiana — $218 a month.
| Louisiana | Texas | Difference | |
|---|---|---|---|
| State income tax | $2,614 | $0 | $2,614 |
| Per month | $218 | $0 | $218 |
| Effective rate | 2.61% | 0.00% | 2.61 pts |
| Marginal rate | 3% | None | 3.00 pts |
| Standard deduction | $12,875 | — | $12,875 |
| Taxable income | $87,125 | — | $87,125 |
| Tax structure | Flat rate | No income tax | |
| Local income taxes | No | No |
Full detail: Louisiana · Texas · methodology
What this comparison leaves out
Sources for both states
- 1.Louisiana Department of Revenue, Tax Policy and Planning DivisionState revenue departmentNotice of Intent — Income Tax Withholding Tables (LAC 61:I.1501), 2026 standard deduction adjustmentRetrieved
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
- 3.Texas Comptroller of Public AccountsState revenue departmentTexas TaxesRetrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.