Oklahoma vs Texas Income Tax — 2026
A single filer earning $100,000 pays $3,955 less per year in Texas than in Oklahoma — $330 a month. Oklahoma charges $3,955; Texas charges $0.
Why this pair has a page: bordering states.
Oklahoma at $100K
$3,955
3.95%
Texas at $100K
$0
0.00%
Annual difference
$3,955
$330 a month
National ranks
28 vs 7
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Oklahoma tax | Texas tax | Difference |
|---|---|---|---|
| $50,000 | $1,705 | $0 | $1,705 less in TX |
| $75,000 | $2,830 | $0 | $2,830 less in TX |
| $100,000 | $3,955 | $0 | $3,955 less in TX |
| $150,000 | $6,205 | $0 | $6,205 less in TX |
| $250,000 | $10,705 | $0 | $10,705 less in TX |
| $500,000 | $21,955 | $0 | $21,955 less in TX |
| $1,000,000 | $44,455 | $0 | $44,455 less in TX |
How the two systems differ
| Oklahoma | Texas | |
|---|---|---|
| Tax structure | Graduated | No income tax |
| Top marginal rate | 4.5% | None |
| Number of brackets | 4 | — |
| Standard deduction (single) | $6,350 | — |
| Personal exemption | $1,000 | — |
| Local income taxes | No | No |
| Capital gains | ordinary | none |
| Population (2024) | 4,095,393 | 31,290,831 |
By filing status
| Filing status | Oklahoma | Texas | Difference |
|---|---|---|---|
| Single | $3,955 | $0 | $3,955 less in TX |
| Married filing jointly | $3,409 | $0 | $3,409 less in TX |
| Married filing separately | $3,955 | $0 | $3,955 less in TX |
| Head of household | $3,605 | $0 | $3,605 less in TX |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Texas costs $3,955 less per year than Oklahoma — $330 a month.
| Oklahoma | Texas | Difference | |
|---|---|---|---|
| State income tax | $3,955 | $0 | $3,955 |
| Per month | $330 | $0 | $330 |
| Effective rate | 3.95% | 0.00% | 3.95 pts |
| Marginal rate | 4.5% | None | 4.50 pts |
| Standard deduction | $6,350 | — | $6,350 |
| Taxable income | $92,650 | — | $92,650 |
| Tax structure | Graduated | No income tax | |
| Local income taxes | No | No |
Full detail: Oklahoma · Texas · methodology
What this comparison leaves out
Sources for both states
- 1.Oklahoma Tax CommissionState revenue department2026 Oklahoma Income Tax Withholding Tables (Packet OW-2, revised 11-2025)Retrieved
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
- 3.Texas Comptroller of Public AccountsState revenue departmentTexas TaxesRetrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.