Tennessee vs Virginia Income Tax — 2026
A single filer earning $100,000 pays $4,936 less per year in Tennessee than in Virginia — $411 a month. Tennessee charges $0; Virginia charges $4,936.
Why this pair has a page: bordering states.
Tennessee at $100K
$0
0.00%
Virginia at $100K
$4,936
4.94%
Annual difference
$4,936
$411 a month
National ranks
6 vs 44
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Tennessee tax | Virginia tax | Difference |
|---|---|---|---|
| $50,000 | $0 | $2,061 | $2,061 less in TN |
| $75,000 | $0 | $3,498 | $3,498 less in TN |
| $100,000 | $0 | $4,936 | $4,936 less in TN |
| $150,000 | $0 | $7,811 | $7,811 less in TN |
| $250,000 | $0 | $13,561 | $13,561 less in TN |
| $500,000 | $0 | $27,936 | $27,936 less in TN |
| $1,000,000 | $0 | $56,686 | $56,686 less in TN |
How the two systems differ
| Tennessee | Virginia | |
|---|---|---|
| Tax structure | No income tax | Graduated |
| Top marginal rate | None | 5.75% |
| Number of brackets | — | 4 |
| Standard deduction (single) | — | $8,750 |
| Personal exemption | — | $930 |
| Local income taxes | No | No |
| Capital gains | none | ordinary |
| Population (2024) | 7,227,750 | 8,811,195 |
By filing status
| Filing status | Tennessee | Virginia | Difference |
|---|---|---|---|
| Single | $0 | $4,936 | $4,936 less in TN |
| Married filing jointly | $0 | $4,379 | $4,379 less in TN |
| Married filing separately | $0 | $4,936 | $4,936 less in TN |
| Head of household | $0 | $4,936 | $4,936 less in TN |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Tennessee costs $4,936 less per year than Virginia — $411 a month.
| Tennessee | Virginia | Difference | |
|---|---|---|---|
| State income tax | $0 | $4,936 | $4,936 |
| Per month | $0 | $411 | $411 |
| Effective rate | 0.00% | 4.94% | 4.94 pts |
| Marginal rate | None | 5.75% | 5.75 pts |
| Standard deduction | — | $8,750 | $8,750 |
| Taxable income | — | $90,320 | $90,320 |
| Tax structure | No income tax | Graduated | |
| Local income taxes | No | No |
Full detail: Tennessee · Virginia · methodology
What this comparison leaves out
Sources for both states
- 1.Tennessee Department of RevenueState revenue departmentHall Income TaxRetrieved · "The Hall Income tax was repealed for tax periods that begin on January 1, 2021, or later."
- 2.Virginia Department of TaxationState revenue departmentDraft 2026 Form 760ES, Estimated Income Tax Payment Vouchers for Individuals (Tax Rate Schedule and $930 personal exemption)Retrieved
- 3.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.