Kentucky vs Tennessee Income Tax — 2026
A single filer earning $100,000 pays $3,382 less per year in Tennessee than in Kentucky — $282 a month. Kentucky charges $3,382; Tennessee charges $0.
Why this pair has a page: bordering states.
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Kentucky tax | Tennessee tax | Difference |
|---|---|---|---|
| $50,000 | $1,632 | $0 | $1,632 less in TN |
| $75,000 | $2,507 | $0 | $2,507 less in TN |
| $100,000 | $3,382 | $0 | $3,382 less in TN |
| $150,000 | $5,132 | $0 | $5,132 less in TN |
| $250,000 | $8,632 | $0 | $8,632 less in TN |
| $500,000 | $17,382 | $0 | $17,382 less in TN |
| $1,000,000 | $34,882 | $0 | $34,882 less in TN |
How the two systems differ
| Kentucky | Tennessee | |
|---|---|---|
| Tax structure | Flat rate | No income tax |
| Top marginal rate | 3.5% | None |
| Number of brackets | 1 | — |
| Standard deduction (single) | $3,360 | — |
| Personal exemption | None | — |
| Local income taxes | Yes | No |
| Capital gains | ordinary | none |
| Population (2024) | 4,588,372 | 7,227,750 |
By filing status
| Filing status | Kentucky | Tennessee | Difference |
|---|---|---|---|
| Single | $3,382 | $0 | $3,382 less in TN |
| Married filing jointly | $3,382 | $0 | $3,382 less in TN |
| Married filing separately | $3,382 | $0 | $3,382 less in TN |
| Head of household | $3,382 | $0 | $3,382 less in TN |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Tennessee costs $3,382 less per year than Kentucky — $282 a month.
| Kentucky | Tennessee | Difference | |
|---|---|---|---|
| State income tax | $3,382 | $0 | $3,382 |
| Per month | $282 | $0 | $282 |
| Effective rate | 3.38% | 0.00% | 3.38 pts |
| Marginal rate | 3.5% | None | 3.50 pts |
| Standard deduction | $3,360 | — | $3,360 |
| Taxable income | $96,640 | — | $96,640 |
| Tax structure | Flat rate | No income tax | |
| Local income taxes | Yes | No |
Local taxes are not included above. Kentucky has localities that levy their own income tax on top of the state figure. See each state page for the rates that apply.
Full detail: Kentucky · Tennessee · methodology
Local income taxes change this picture
What this comparison leaves out
Sources for both states
- 1.Kentucky Department of RevenueState revenue department2026 Kentucky Withholding Tax Formula (42A003 (TCF)(10-2025))Retrieved · "2026 Kentucky Standard Deduction: $3,360. 2026 Kentucky Tax Rate: 3.5% of taxable income."
- 2.Tax FoundationResearch organisation (cross-check)Kentucky Tax Rates & RankingsRetrieved · Cross-check: "Kentucky has a flat 3.50 percent individual income tax rate."
- 3.Tennessee Department of RevenueState revenue departmentHall Income TaxRetrieved · "The Hall Income tax was repealed for tax periods that begin on January 1, 2021, or later."
Figures on this page were last checked against these sources on . Found something wrong? Report it.