Georgia vs Tennessee Income Tax — 2026
A single filer earning $100,000 pays $4,242 less per year in Tennessee than in Georgia — $353 a month. Georgia charges $4,242; Tennessee charges $0.
Why this pair has a page: bordering states; common relocation pair.
Georgia at $100K
$4,242
4.24%
Tennessee at $100K
$0
0.00%
Annual difference
$4,242
$353 a month
National ranks
32 vs 6
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Georgia tax | Tennessee tax | Difference |
|---|---|---|---|
| $50,000 | $1,747 | $0 | $1,747 less in TN |
| $75,000 | $2,994 | $0 | $2,994 less in TN |
| $100,000 | $4,242 | $0 | $4,242 less in TN |
| $150,000 | $6,737 | $0 | $6,737 less in TN |
| $250,000 | $11,727 | $0 | $11,727 less in TN |
| $500,000 | $24,202 | $0 | $24,202 less in TN |
| $1,000,000 | $49,152 | $0 | $49,152 less in TN |
How the two systems differ
| Georgia | Tennessee | |
|---|---|---|
| Tax structure | Flat rate | No income tax |
| Top marginal rate | 4.99% | None |
| Number of brackets | 1 | — |
| Standard deduction (single) | $15,000 | — |
| Personal exemption | None | — |
| Local income taxes | No | No |
| Capital gains | ordinary | none |
| Population (2024) | 11,180,878 | 7,227,750 |
By filing status
| Filing status | Georgia | Tennessee | Difference |
|---|---|---|---|
| Single | $4,242 | $0 | $4,242 less in TN |
| Married filing jointly | $3,493 | $0 | $3,493 less in TN |
| Married filing separately | $4,242 | $0 | $4,242 less in TN |
| Head of household | $4,242 | $0 | $4,242 less in TN |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Tennessee costs $4,242 less per year than Georgia — $353 a month.
| Georgia | Tennessee | Difference | |
|---|---|---|---|
| State income tax | $4,242 | $0 | $4,242 |
| Per month | $353 | $0 | $353 |
| Effective rate | 4.24% | 0.00% | 4.24 pts |
| Marginal rate | 4.99% | None | 4.99 pts |
| Standard deduction | $15,000 | — | $15,000 |
| Taxable income | $85,000 | — | $85,000 |
| Tax structure | Flat rate | No income tax | |
| Local income taxes | No | No |
Full detail: Georgia · Tennessee · methodology
What this comparison leaves out
Sources for both states
- 1.Georgia Department of RevenueState revenue department2026 Employer's Tax Guide (revised June 2026)Retrieved
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
- 3.Tennessee Department of RevenueState revenue departmentHall Income TaxRetrieved · "The Hall Income tax was repealed for tax periods that begin on January 1, 2021, or later."
Figures on this page were last checked against these sources on . Found something wrong? Report it.