Virginia vs West Virginia Income Tax — 2026
A single filer earning $100,000 pays $1,245 less per year in West Virginia than in Virginia — $104 a month. Virginia charges $4,936; West Virginia charges $3,691.
Why this pair has a page: bordering states.
Virginia at $100K
$4,936
4.94%
West Virginia at $100K
$3,691
3.69%
Annual difference
$1,245
$104 a month
National ranks
44 vs 24
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Virginia tax | West Virginia tax | Difference |
|---|---|---|---|
| $50,000 | $2,061 | $1,444 | $617 less in WV |
| $75,000 | $3,498 | $2,546 | $953 less in WV |
| $100,000 | $4,936 | $3,691 | $1,245 less in WV |
| $150,000 | $7,811 | $5,981 | $1,830 less in WV |
| $250,000 | $13,561 | $10,561 | $3,000 less in WV |
| $500,000 | $27,936 | $22,011 | $5,925 less in WV |
| $1,000,000 | $56,686 | $44,911 | $11,775 less in WV |
How the two systems differ
| Virginia | West Virginia | |
|---|---|---|
| Tax structure | Graduated | Graduated |
| Top marginal rate | 5.75% | 4.58% |
| Number of brackets | 4 | 5 |
| Standard deduction (single) | $8,750 | None |
| Personal exemption | $930 | $2,000 |
| Local income taxes | No | No |
| Capital gains | ordinary | ordinary |
| Population (2024) | 8,811,195 | 1,769,979 |
By filing status
| Filing status | Virginia | West Virginia | Difference |
|---|---|---|---|
| Single | $4,936 | $3,691 | $1,245 less in WV |
| Married filing jointly | $4,379 | $3,599 | $780 less in WV |
| Married filing separately | $4,936 | $4,090 | $846 less in WV |
| Head of household | $4,936 | $3,691 | $1,245 less in WV |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, West Virginia costs $1,245 less per year than Virginia — $104 a month.
| Virginia | West Virginia | Difference | |
|---|---|---|---|
| State income tax | $4,936 | $3,691 | $1,245 |
| Per month | $411 | $308 | $104 |
| Effective rate | 4.94% | 3.69% | 1.24 pts |
| Marginal rate | 5.75% | 4.58% | 1.17 pts |
| Standard deduction | $8,750 | $0 | $8,750 |
| Taxable income | $90,320 | $98,000 | $7,680 |
| Tax structure | Graduated | Graduated | |
| Local income taxes | No | No |
Full detail: Virginia · West Virginia · methodology
What this comparison leaves out
Sources for both states
- 1.Virginia Department of TaxationState revenue departmentDraft 2026 Form 760ES, Estimated Income Tax Payment Vouchers for Individuals (Tax Rate Schedule and $930 personal exemption)Retrieved
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
- 3.West Virginia Tax DivisionState revenue department2026 Income Tax Rate Cut (adjusted 2026 rate schedules under S.B. 392)Retrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.