North Carolina vs Virginia Income Tax — 2026
A single filer earning $100,000 pays $1,455 less per year in North Carolina than in Virginia — $121 a month. North Carolina charges $3,481; Virginia charges $4,936.
Why this pair has a page: bordering states.
North Carolina at $100K
$3,481
3.48%
Virginia at $100K
$4,936
4.94%
Annual difference
$1,455
$121 a month
National ranks
21 vs 44
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | North Carolina tax | Virginia tax | Difference |
|---|---|---|---|
| $50,000 | $1,486 | $2,061 | $575 less in NC |
| $75,000 | $2,484 | $3,498 | $1,015 less in NC |
| $100,000 | $3,481 | $4,936 | $1,455 less in NC |
| $150,000 | $5,476 | $7,811 | $2,335 less in NC |
| $250,000 | $9,466 | $13,561 | $4,095 less in NC |
| $500,000 | $19,441 | $27,936 | $8,495 less in NC |
| $1,000,000 | $39,391 | $56,686 | $17,295 less in NC |
How the two systems differ
| North Carolina | Virginia | |
|---|---|---|
| Tax structure | Flat rate | Graduated |
| Top marginal rate | 3.99% | 5.75% |
| Number of brackets | 1 | 4 |
| Standard deduction (single) | $12,750 | $8,750 |
| Personal exemption | None | $930 |
| Local income taxes | No | No |
| Capital gains | ordinary | ordinary |
| Population (2024) | 11,046,024 | 8,811,195 |
By filing status
| Filing status | North Carolina | Virginia | Difference |
|---|---|---|---|
| Single | $3,481 | $4,936 | $1,455 less in NC |
| Married filing jointly | $2,973 | $4,379 | $1,407 less in NC |
| Married filing separately | $3,481 | $4,936 | $1,455 less in NC |
| Head of household | $3,227 | $4,936 | $1,709 less in NC |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, North Carolina costs $1,455 less per year than Virginia — $121 a month.
| North Carolina | Virginia | Difference | |
|---|---|---|---|
| State income tax | $3,481 | $4,936 | $1,455 |
| Per month | $290 | $411 | $121 |
| Effective rate | 3.48% | 4.94% | 1.45 pts |
| Marginal rate | 3.99% | 5.75% | 1.76 pts |
| Standard deduction | $12,750 | $8,750 | $4,000 |
| Taxable income | $87,250 | $90,320 | $3,070 |
| Tax structure | Flat rate | Graduated | |
| Local income taxes | No | No |
Full detail: North Carolina · Virginia · methodology
What this comparison leaves out
Sources for both states
- 1.North Carolina Department of RevenueState revenue department2026 Income Tax Withholding Tables and Instructions for Employers (Form NC-30)Retrieved
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
- 3.Virginia Department of TaxationState revenue departmentDraft 2026 Form 760ES, Estimated Income Tax Payment Vouchers for Individuals (Tax Rate Schedule and $930 personal exemption)Retrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.