Connecticut vs Massachusetts Income Tax — 2026
A single filer earning $100,000 pays $855 less per year in Connecticut than in Massachusetts — $71 a month. Connecticut charges $3,925; Massachusetts charges $4,780.
Why this pair has a page: bordering states.
Connecticut at $100K
$3,925
3.92%
Massachusetts at $100K
$4,780
4.78%
Annual difference
$855
$71 a month
National ranks
27 vs 40
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Connecticut tax | Massachusetts tax | Difference |
|---|---|---|---|
| $50,000 | $1,325 | $2,280 | $955 less in CT |
| $75,000 | $2,550 | $3,530 | $980 less in CT |
| $100,000 | $3,925 | $4,780 | $855 less in CT |
| $150,000 | $6,850 | $7,280 | $430 less in CT |
| $250,000 | $13,025 | $12,280 | $745 less in MA |
| $500,000 | $30,215 | $24,780 | $5,435 less in MA |
| $1,000,000 | $65,152 | $49,780 | $15,372 less in MA |
How the two systems differ
| Connecticut | Massachusetts | |
|---|---|---|
| Tax structure | Graduated | Flat rate |
| Top marginal rate | 6.99% | 9% |
| Number of brackets | 7 | 1 |
| Standard deduction (single) | None | None |
| Personal exemption | $15,000 | $4,400 |
| Local income taxes | No | No |
| Capital gains | ordinary | separate |
| Population (2024) | 3,675,069 | 7,136,171 |
By filing status
| Filing status | Connecticut | Massachusetts | Difference |
|---|---|---|---|
| Single | $3,925 | $4,780 | $855 less in CT |
| Married filing jointly | $2,920 | $4,560 | $1,640 less in CT |
| Married filing separately | $4,090 | $4,780 | $690 less in CT |
| Head of household | $3,255 | $4,660 | $1,405 less in CT |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Connecticut costs $855 less per year than Massachusetts — $71 a month.
| Connecticut | Massachusetts | Difference | |
|---|---|---|---|
| State income tax | $3,925 | $4,780 | $855 |
| Per month | $327 | $398 | $71 |
| Effective rate | 3.92% | 4.78% | 0.86 pts |
| Marginal rate | 5.5% | 5% | 0.50 pts |
| Standard deduction | $0 | $0 | $0 |
| Taxable income | $85,000 | $95,600 | $10,600 |
| Tax structure | Graduated | Flat rate | |
| Local income taxes | No | No |
Full detail: Connecticut · Massachusetts · methodology
What this comparison leaves out
Sources for both states
- 1.Connecticut Department of Revenue ServicesState revenue departmentForm CT-1040ES, 2026 Estimated Connecticut Income Tax Payment Coupon for Individuals - Tax Calculation Schedule, Tables A through E for the 2026 taxable yearRetrieved
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2025Retrieved
- 3.Massachusetts Department of RevenueState revenue departmentMassachusetts Tax RatesRetrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.