Massachusetts vs Rhode Island Income Tax — 2026
A single filer earning $100,000 pays $1,632 less per year in Rhode Island than in Massachusetts — $136 a month. Massachusetts charges $4,780; Rhode Island charges $3,148.
Why this pair has a page: bordering states.
Massachusetts at $100K
$4,780
4.78%
Rhode Island at $100K
$3,148
3.15%
Annual difference
$1,632
$136 a month
National ranks
40 vs 16
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Massachusetts tax | Rhode Island tax | Difference |
|---|---|---|---|
| $50,000 | $2,280 | $1,258 | $1,022 less in RI |
| $75,000 | $3,530 | $2,196 | $1,334 less in RI |
| $100,000 | $4,780 | $3,148 | $1,632 less in RI |
| $150,000 | $7,280 | $5,523 | $1,757 less in RI |
| $250,000 | $12,280 | $10,857 | $1,423 less in RI |
| $500,000 | $24,780 | $25,832 | $1,052 less in MA |
| $1,000,000 | $49,780 | $55,782 | $6,002 less in MA |
How the two systems differ
| Massachusetts | Rhode Island | |
|---|---|---|
| Tax structure | Flat rate | Graduated |
| Top marginal rate | 9% | 5.99% |
| Number of brackets | 1 | 3 |
| Standard deduction (single) | None | $11,200 |
| Personal exemption | $4,400 | $5,250 |
| Local income taxes | No | No |
| Capital gains | separate | ordinary |
| Population (2024) | 7,136,171 | 1,112,308 |
By filing status
| Filing status | Massachusetts | Rhode Island | Difference |
|---|---|---|---|
| Single | $4,780 | $3,148 | $1,632 less in RI |
| Married filing jointly | $4,560 | $2,713 | $1,847 less in RI |
| Married filing separately | $4,780 | $3,148 | $1,632 less in RI |
| Head of household | $4,660 | $2,923 | $1,737 less in RI |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Rhode Island costs $1,632 less per year than Massachusetts — $136 a month.
| Massachusetts | Rhode Island | Difference | |
|---|---|---|---|
| State income tax | $4,780 | $3,148 | $1,632 |
| Per month | $398 | $262 | $136 |
| Effective rate | 4.78% | 3.15% | 1.63 pts |
| Marginal rate | 5% | 4.75% | 0.25 pts |
| Standard deduction | $0 | $11,200 | $11,200 |
| Taxable income | $95,600 | $83,550 | $12,050 |
| Tax structure | Flat rate | Graduated | |
| Local income taxes | No | No |
Full detail: Massachusetts · Rhode Island · methodology
What this comparison leaves out
Sources for both states
- 1.Massachusetts Department of RevenueState revenue departmentMassachusetts Tax RatesRetrieved
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2025Retrieved
- 3.Rhode Island Division of TaxationState revenue departmentADV 2025-22: Inflation-adjusted amounts set for Tax Year 2026 (November 3, 2025)Retrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.