Massachusetts vs New Hampshire Income Tax — 2026
A single filer earning $100,000 pays $4,780 less per year in New Hampshire than in Massachusetts — $398 a month. Massachusetts charges $4,780; New Hampshire charges $0.
Why this pair has a page: bordering states.
Massachusetts at $100K
$4,780
4.78%
New Hampshire at $100K
$0
0.00%
Annual difference
$4,780
$398 a month
National ranks
40 vs 4
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Massachusetts tax | New Hampshire tax | Difference |
|---|---|---|---|
| $50,000 | $2,280 | $0 | $2,280 less in NH |
| $75,000 | $3,530 | $0 | $3,530 less in NH |
| $100,000 | $4,780 | $0 | $4,780 less in NH |
| $150,000 | $7,280 | $0 | $7,280 less in NH |
| $250,000 | $12,280 | $0 | $12,280 less in NH |
| $500,000 | $24,780 | $0 | $24,780 less in NH |
| $1,000,000 | $49,780 | $0 | $49,780 less in NH |
How the two systems differ
| Massachusetts | New Hampshire | |
|---|---|---|
| Tax structure | Flat rate | No income tax |
| Top marginal rate | 9% | None |
| Number of brackets | 1 | — |
| Standard deduction (single) | None | — |
| Personal exemption | $4,400 | — |
| Local income taxes | No | No |
| Capital gains | separate | none |
| Population (2024) | 7,136,171 | 1,409,032 |
By filing status
| Filing status | Massachusetts | New Hampshire | Difference |
|---|---|---|---|
| Single | $4,780 | $0 | $4,780 less in NH |
| Married filing jointly | $4,560 | $0 | $4,560 less in NH |
| Married filing separately | $4,780 | $0 | $4,780 less in NH |
| Head of household | $4,660 | $0 | $4,660 less in NH |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, New Hampshire costs $4,780 less per year than Massachusetts — $398 a month.
| Massachusetts | New Hampshire | Difference | |
|---|---|---|---|
| State income tax | $4,780 | $0 | $4,780 |
| Per month | $398 | $0 | $398 |
| Effective rate | 4.78% | 0.00% | 4.78 pts |
| Marginal rate | 5% | None | 5.00 pts |
| Standard deduction | $0 | — | $0 |
| Taxable income | $95,600 | — | $95,600 |
| Tax structure | Flat rate | No income tax | |
| Local income taxes | No | No |
Full detail: Massachusetts · New Hampshire · methodology
What this comparison leaves out
Sources for both states
- 1.Massachusetts Department of RevenueState revenue departmentMassachusetts Tax RatesRetrieved
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2025Retrieved
- 3.New Hampshire Department of Revenue AdministrationState revenue departmentInterest & Dividends Tax (Taxes at a Glance)Retrieved · States: "The State of New Hampshire does not have an income tax on an individual's reported W-2 wages" and "Effective for taxable periods beginning after December 31, 2024, the Interest and Dividends tax is repealed."
- 4.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.