Kentucky vs Missouri Income Tax — 2026
A single filer earning $100,000 pays $380 less per year in Kentucky than in Missouri — $32 a month. Kentucky charges $3,382; Missouri charges $3,763.
Why this pair has a page: bordering states.
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Kentucky tax | Missouri tax | Difference |
|---|---|---|---|
| $50,000 | $1,632 | $1,413 | $220 less in MO |
| $75,000 | $2,507 | $2,588 | $80 less in KY |
| $100,000 | $3,382 | $3,763 | $380 less in KY |
| $150,000 | $5,132 | $6,113 | $980 less in KY |
| $250,000 | $8,632 | $10,813 | $2,180 less in KY |
| $500,000 | $17,382 | $22,563 | $5,180 less in KY |
| $1,000,000 | $34,882 | $46,063 | $11,180 less in KY |
How the two systems differ
| Kentucky | Missouri | |
|---|---|---|
| Tax structure | Flat rate | Graduated |
| Top marginal rate | 3.5% | 4.7% |
| Number of brackets | 1 | 8 |
| Standard deduction (single) | $3,360 | $16,100 |
| Personal exemption | None | None |
| Local income taxes | Yes | Yes |
| Capital gains | ordinary | preferential |
| Population (2024) | 4,588,372 | 6,245,466 |
By filing status
| Filing status | Kentucky | Missouri | Difference |
|---|---|---|---|
| Single | $3,382 | $3,763 | $380 less in KY |
| Married filing jointly | $3,382 | $3,006 | $376 less in MO |
| Married filing separately | $3,382 | $3,763 | $380 less in KY |
| Head of household | $3,382 | $3,384 | $2 less in KY |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Kentucky costs $380 less per year than Missouri — $32 a month.
| Kentucky | Missouri | Difference | |
|---|---|---|---|
| State income tax | $3,382 | $3,763 | $380 |
| Per month | $282 | $314 | $32 |
| Effective rate | 3.38% | 3.76% | 0.38 pts |
| Marginal rate | 3.5% | 4.7% | 1.20 pts |
| Standard deduction | $3,360 | $16,100 | $12,740 |
| Taxable income | $96,640 | $83,900 | $12,740 |
| Tax structure | Flat rate | Graduated | |
| Local income taxes | Yes | Yes |
Local taxes are not included above. Kentucky and Missouri have localities that levy their own income tax on top of the state figure. See each state page for the rates that apply.
Full detail: Kentucky · Missouri · methodology
Local income taxes change this picture
What this comparison leaves out
Sources for both states
- 1.Kentucky Department of RevenueState revenue department2026 Kentucky Withholding Tax Formula (42A003 (TCF)(10-2025))Retrieved · "2026 Kentucky Standard Deduction: $3,360. 2026 Kentucky Tax Rate: 3.5% of taxable income."
- 2.Tax FoundationResearch organisation (cross-check)Kentucky Tax Rates & RankingsRetrieved · Cross-check: "Kentucky has a flat 3.50 percent individual income tax rate."
- 3.Missouri Department of RevenueState revenue department2026 Missouri Withholding Tax FormulaRetrieved
- 4.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.