Illinois vs Missouri Income Tax — 2026
A single filer earning $100,000 pays $1,043 less per year in Missouri than in Illinois — $87 a month. Illinois charges $4,805; Missouri charges $3,763.
Why this pair has a page: bordering states.
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Illinois tax | Missouri tax | Difference |
|---|---|---|---|
| $50,000 | $2,330 | $1,413 | $918 less in MO |
| $75,000 | $3,568 | $2,588 | $980 less in MO |
| $100,000 | $4,805 | $3,763 | $1,043 less in MO |
| $150,000 | $7,280 | $6,113 | $1,168 less in MO |
| $250,000 | $12,230 | $10,813 | $1,418 less in MO |
| $500,000 | $24,605 | $22,563 | $2,043 less in MO |
| $1,000,000 | $49,355 | $46,063 | $3,293 less in MO |
How the two systems differ
| Illinois | Missouri | |
|---|---|---|
| Tax structure | Flat rate | Graduated |
| Top marginal rate | 4.95% | 4.7% |
| Number of brackets | 1 | 8 |
| Standard deduction (single) | None | $16,100 |
| Personal exemption | $2,925 | None |
| Local income taxes | No | Yes |
| Capital gains | ordinary | preferential |
| Population (2024) | 12,710,158 | 6,245,466 |
By filing status
| Filing status | Illinois | Missouri | Difference |
|---|---|---|---|
| Single | $4,805 | $3,763 | $1,043 less in MO |
| Married filing jointly | $4,660 | $3,006 | $1,654 less in MO |
| Married filing separately | $4,805 | $3,763 | $1,043 less in MO |
| Head of household | $4,805 | $3,384 | $1,421 less in MO |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Missouri costs $1,043 less per year than Illinois — $87 a month.
| Illinois | Missouri | Difference | |
|---|---|---|---|
| State income tax | $4,805 | $3,763 | $1,043 |
| Per month | $400 | $314 | $87 |
| Effective rate | 4.81% | 3.76% | 1.04 pts |
| Marginal rate | 4.95% | 4.7% | 0.25 pts |
| Standard deduction | $0 | $16,100 | $16,100 |
| Taxable income | $97,075 | $83,900 | $13,175 |
| Tax structure | Flat rate | Graduated | |
| Local income taxes | No | Yes |
Local taxes are not included above. Missouri has localities that levy their own income tax on top of the state figure. See each state page for the rates that apply.
Full detail: Illinois · Missouri · methodology
Local income taxes change this picture
What this comparison leaves out
Sources for both states
- 1.Illinois Department of RevenueState revenue departmentFY 2026-15, What's New for Illinois Income TaxesRetrieved · "The personal exemption amount for tax year 2026 will increase to $2,925." Also states the $500,000 / $250,000 AGI cut-off.
- 2.Missouri Department of RevenueState revenue department2026 Missouri Withholding Tax FormulaRetrieved
- 3.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.