Illinois vs Kentucky Income Tax — 2026
A single filer earning $100,000 pays $1,423 less per year in Kentucky than in Illinois — $119 a month. Illinois charges $4,805; Kentucky charges $3,382.
Why this pair has a page: bordering states.
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Illinois tax | Kentucky tax | Difference |
|---|---|---|---|
| $50,000 | $2,330 | $1,632 | $698 less in KY |
| $75,000 | $3,568 | $2,507 | $1,060 less in KY |
| $100,000 | $4,805 | $3,382 | $1,423 less in KY |
| $150,000 | $7,280 | $5,132 | $2,148 less in KY |
| $250,000 | $12,230 | $8,632 | $3,598 less in KY |
| $500,000 | $24,605 | $17,382 | $7,223 less in KY |
| $1,000,000 | $49,355 | $34,882 | $14,473 less in KY |
How the two systems differ
| Illinois | Kentucky | |
|---|---|---|
| Tax structure | Flat rate | Flat rate |
| Top marginal rate | 4.95% | 3.5% |
| Number of brackets | 1 | 1 |
| Standard deduction (single) | None | $3,360 |
| Personal exemption | $2,925 | None |
| Local income taxes | No | Yes |
| Capital gains | ordinary | ordinary |
| Population (2024) | 12,710,158 | 4,588,372 |
By filing status
| Filing status | Illinois | Kentucky | Difference |
|---|---|---|---|
| Single | $4,805 | $3,382 | $1,423 less in KY |
| Married filing jointly | $4,660 | $3,382 | $1,278 less in KY |
| Married filing separately | $4,805 | $3,382 | $1,423 less in KY |
| Head of household | $4,805 | $3,382 | $1,423 less in KY |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Kentucky costs $1,423 less per year than Illinois — $119 a month.
| Illinois | Kentucky | Difference | |
|---|---|---|---|
| State income tax | $4,805 | $3,382 | $1,423 |
| Per month | $400 | $282 | $119 |
| Effective rate | 4.81% | 3.38% | 1.42 pts |
| Marginal rate | 4.95% | 3.5% | 1.45 pts |
| Standard deduction | $0 | $3,360 | $3,360 |
| Taxable income | $97,075 | $96,640 | $435 |
| Tax structure | Flat rate | Flat rate | |
| Local income taxes | No | Yes |
Local taxes are not included above. Kentucky has localities that levy their own income tax on top of the state figure. See each state page for the rates that apply.
Full detail: Illinois · Kentucky · methodology
Local income taxes change this picture
What this comparison leaves out
Sources for both states
- 1.Illinois Department of RevenueState revenue departmentFY 2026-15, What's New for Illinois Income TaxesRetrieved · "The personal exemption amount for tax year 2026 will increase to $2,925." Also states the $500,000 / $250,000 AGI cut-off.
- 2.Kentucky Department of RevenueState revenue department2026 Kentucky Withholding Tax Formula (42A003 (TCF)(10-2025))Retrieved · "2026 Kentucky Standard Deduction: $3,360. 2026 Kentucky Tax Rate: 3.5% of taxable income."
- 3.Tax FoundationResearch organisation (cross-check)Kentucky Tax Rates & RankingsRetrieved · Cross-check: "Kentucky has a flat 3.50 percent individual income tax rate."
Figures on this page were last checked against these sources on . Found something wrong? Report it.