Mississippi vs Tennessee Income Tax — 2026
A single filer earning $100,000 pays $3,268 less per year in Tennessee than in Mississippi — $272 a month. Mississippi charges $3,268; Tennessee charges $0.
Why this pair has a page: bordering states.
Mississippi at $100K
$3,268
3.27%
Tennessee at $100K
$0
0.00%
Annual difference
$3,268
$272 a month
National ranks
19 vs 6
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Mississippi tax | Tennessee tax | Difference |
|---|---|---|---|
| $50,000 | $1,268 | $0 | $1,268 less in TN |
| $75,000 | $2,268 | $0 | $2,268 less in TN |
| $100,000 | $3,268 | $0 | $3,268 less in TN |
| $150,000 | $5,268 | $0 | $5,268 less in TN |
| $250,000 | $9,268 | $0 | $9,268 less in TN |
| $500,000 | $19,268 | $0 | $19,268 less in TN |
| $1,000,000 | $39,268 | $0 | $39,268 less in TN |
How the two systems differ
| Mississippi | Tennessee | |
|---|---|---|
| Tax structure | Flat rate | No income tax |
| Top marginal rate | 4% | None |
| Number of brackets | 2 | — |
| Standard deduction (single) | $2,300 | — |
| Personal exemption | $6,000 | — |
| Local income taxes | No | No |
| Capital gains | ordinary | none |
| Population (2024) | 2,943,045 | 7,227,750 |
By filing status
| Filing status | Mississippi | Tennessee | Difference |
|---|---|---|---|
| Single | $3,268 | $0 | $3,268 less in TN |
| Married filing jointly | $2,936 | $0 | $2,936 less in TN |
| Married filing separately | $3,268 | $0 | $3,268 less in TN |
| Head of household | $3,144 | $0 | $3,144 less in TN |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Tennessee costs $3,268 less per year than Mississippi — $272 a month.
| Mississippi | Tennessee | Difference | |
|---|---|---|---|
| State income tax | $3,268 | $0 | $3,268 |
| Per month | $272 | $0 | $272 |
| Effective rate | 3.27% | 0.00% | 3.27 pts |
| Marginal rate | 4% | None | 4.00 pts |
| Standard deduction | $2,300 | — | $2,300 |
| Taxable income | $91,700 | — | $91,700 |
| Tax structure | Flat rate | No income tax | |
| Local income taxes | No | No |
Full detail: Mississippi · Tennessee · methodology
What this comparison leaves out
Sources for both states
- 1.Mississippi Department of RevenueState revenue departmentTax Rates, Exemptions, & DeductionsRetrieved · 0% on the first $10,000 of taxable income; excess of $10,000 taxed at 4.4% (2025), 4% (2026), 3.75% (2027). Standard deduction and exemption tables by filing status.
- 2.Tennessee Department of RevenueState revenue departmentHall Income TaxRetrieved · "The Hall Income tax was repealed for tax periods that begin on January 1, 2021, or later."
Figures on this page were last checked against these sources on . Found something wrong? Report it.