Minnesota vs South Dakota Income Tax — 2026
A single filer earning $100,000 pays $5,277 less per year in South Dakota than in Minnesota — $440 a month. Minnesota charges $5,277; South Dakota charges $0.
Why this pair has a page: bordering states.
Minnesota at $100K
$5,277
5.28%
South Dakota at $100K
$0
0.00%
Annual difference
$5,277
$440 a month
National ranks
47 vs 5
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Minnesota tax | South Dakota tax | Difference |
|---|---|---|---|
| $50,000 | $1,877 | $0 | $1,877 less in SD |
| $75,000 | $3,577 | $0 | $3,577 less in SD |
| $100,000 | $5,277 | $0 | $5,277 less in SD |
| $150,000 | $8,942 | $0 | $8,942 less in SD |
| $250,000 | $17,423 | $0 | $17,423 less in SD |
| $500,000 | $42,048 | $0 | $42,048 less in SD |
| $1,000,000 | $91,298 | $0 | $91,298 less in SD |
How the two systems differ
| Minnesota | South Dakota | |
|---|---|---|
| Tax structure | Graduated | No income tax |
| Top marginal rate | 9.85% | None |
| Number of brackets | 4 | — |
| Standard deduction (single) | $15,300 | — |
| Personal exemption | None | — |
| Local income taxes | No | No |
| Capital gains | ordinary | none |
| Population (2024) | 5,793,151 | 924,669 |
By filing status
| Filing status | Minnesota | South Dakota | Difference |
|---|---|---|---|
| Single | $5,277 | $0 | $5,277 less in SD |
| Married filing jointly | $4,013 | $0 | $4,013 less in SD |
| Married filing separately | $5,407 | $0 | $5,407 less in SD |
| Head of household | $4,641 | $0 | $4,641 less in SD |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, South Dakota costs $5,277 less per year than Minnesota — $440 a month.
| Minnesota | South Dakota | Difference | |
|---|---|---|---|
| State income tax | $5,277 | $0 | $5,277 |
| Per month | $440 | $0 | $440 |
| Effective rate | 5.28% | 0.00% | 5.28 pts |
| Marginal rate | 6.8% | None | 6.80 pts |
| Standard deduction | $15,300 | — | $15,300 |
| Taxable income | $84,700 | — | $84,700 |
| Tax structure | Graduated | No income tax | |
| Local income taxes | No | No |
Full detail: Minnesota · South Dakota · methodology
What this comparison leaves out
Sources for both states
- 1.Minnesota Department of RevenueState revenue departmentMinnesota income tax brackets, standard deduction and dependent exemption amounts for tax year 2026Retrieved
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
- 3.South Dakota Department of RevenueState revenue departmentIndividuals - TaxesRetrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.