Minnesota vs North Dakota Income Tax — 2026
A single filer earning $100,000 pays $4,607 less per year in North Dakota than in Minnesota — $384 a month. Minnesota charges $5,277; North Dakota charges $669.
Why this pair has a page: bordering states.
Minnesota at $100K
$5,277
5.28%
North Dakota at $100K
$669
0.67%
Annual difference
$4,607
$384 a month
National ranks
47 vs 10
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Minnesota tax | North Dakota tax | Difference |
|---|---|---|---|
| $50,000 | $1,877 | $0 | $1,877 less in ND |
| $75,000 | $3,577 | $182 | $3,395 less in ND |
| $100,000 | $5,277 | $669 | $4,607 less in ND |
| $150,000 | $8,942 | $1,644 | $7,298 less in ND |
| $250,000 | $17,423 | $3,594 | $13,829 less in ND |
| $500,000 | $42,048 | $9,754 | $32,294 less in ND |
| $1,000,000 | $91,298 | $22,254 | $69,044 less in ND |
How the two systems differ
| Minnesota | North Dakota | |
|---|---|---|
| Tax structure | Graduated | Graduated |
| Top marginal rate | 9.85% | 2.5% |
| Number of brackets | 4 | 3 |
| Standard deduction (single) | $15,300 | $16,100 |
| Personal exemption | None | None |
| Local income taxes | No | No |
| Capital gains | ordinary | preferential |
| Population (2024) | 5,793,151 | 796,568 |
By filing status
| Filing status | Minnesota | North Dakota | Difference |
|---|---|---|---|
| Single | $5,277 | $669 | $4,607 less in ND |
| Married filing jointly | $4,013 | $0 | $4,013 less in ND |
| Married filing separately | $5,407 | $829 | $4,578 less in ND |
| Head of household | $4,641 | $184 | $4,457 less in ND |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, North Dakota costs $4,607 less per year than Minnesota — $384 a month.
| Minnesota | North Dakota | Difference | |
|---|---|---|---|
| State income tax | $5,277 | $669 | $4,607 |
| Per month | $440 | $56 | $384 |
| Effective rate | 5.28% | 0.67% | 4.61 pts |
| Marginal rate | 6.8% | 1.95% | 4.85 pts |
| Standard deduction | $15,300 | $16,100 | $800 |
| Taxable income | $84,700 | $83,900 | $800 |
| Tax structure | Graduated | Graduated | |
| Local income taxes | No | No |
Full detail: Minnesota · North Dakota · methodology
What this comparison leaves out
Sources for both states
- 1.Minnesota Department of RevenueState revenue departmentMinnesota income tax brackets, standard deduction and dependent exemption amounts for tax year 2026Retrieved
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
- 3.North Dakota Office of State Tax CommissionerState revenue department2026 Form ND-1ES, Estimated Income Tax - Individuals (SFN 28709, 12-2025), including the 2026 tax rate schedulesRetrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.