Minnesota vs Wisconsin Income Tax — 2026
A single filer earning $100,000 pays $849 less per year in Wisconsin than in Minnesota — $71 a month. Minnesota charges $5,277; Wisconsin charges $4,428.
Why this pair has a page: bordering states.
Minnesota at $100K
$5,277
5.28%
Wisconsin at $100K
$4,428
4.43%
Annual difference
$849
$71 a month
National ranks
47 vs 36
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Minnesota tax | Wisconsin tax | Difference |
|---|---|---|---|
| $50,000 | $1,877 | $1,577 | $300 less in WI |
| $75,000 | $3,577 | $2,944 | $633 less in WI |
| $100,000 | $5,277 | $4,428 | $849 less in WI |
| $150,000 | $8,942 | $7,309 | $1,633 less in WI |
| $250,000 | $17,423 | $12,609 | $4,814 less in WI |
| $500,000 | $42,048 | $29,774 | $12,274 less in WI |
| $1,000,000 | $91,298 | $68,024 | $23,274 less in WI |
How the two systems differ
| Minnesota | Wisconsin | |
|---|---|---|
| Tax structure | Graduated | Graduated |
| Top marginal rate | 9.85% | 7.65% |
| Number of brackets | 4 | 4 |
| Standard deduction (single) | $15,300 | $13,960 |
| Personal exemption | None | $700 |
| Local income taxes | No | No |
| Capital gains | ordinary | preferential |
| Population (2024) | 5,793,151 | 5,960,975 |
By filing status
| Filing status | Minnesota | Wisconsin | Difference |
|---|---|---|---|
| Single | $5,277 | $4,428 | $849 less in WI |
| Married filing jointly | $4,013 | $3,795 | $218 less in WI |
| Married filing separately | $5,407 | $4,861 | $546 less in WI |
| Head of household | $4,641 | $4,428 | $214 less in WI |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Wisconsin costs $849 less per year than Minnesota — $71 a month.
| Minnesota | Wisconsin | Difference | |
|---|---|---|---|
| State income tax | $5,277 | $4,428 | $849 |
| Per month | $440 | $369 | $71 |
| Effective rate | 5.28% | 4.43% | 0.85 pts |
| Marginal rate | 6.8% | 5.3% | 1.50 pts |
| Standard deduction | $15,300 | $4,374 | $10,926 |
| Taxable income | $84,700 | $94,926 | $10,226 |
| Tax structure | Graduated | Graduated | |
| Local income taxes | No | No |
Full detail: Minnesota · Wisconsin · methodology
What this comparison leaves out
Sources for both states
- 1.Minnesota Department of RevenueState revenue departmentMinnesota income tax brackets, standard deduction and dependent exemption amounts for tax year 2026Retrieved
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
- 3.Wisconsin Department of RevenueState revenue department2026 Form 1-ES Instructions - Estimated Income Tax for Individuals, Estates, and Trusts (D-101A, R. 1-26)Retrieved · Carries the complete 2026 tax rate schedules (A, B, C), the 2026 standard deduction schedules with phase-out thresholds and rates, and the $700 / $250 exemptions. States the law is as enacted January 16, 2026.
Figures on this page were last checked against these sources on . Found something wrong? Report it.