Iowa vs Minnesota Income Tax — 2026
A single filer earning $100,000 pays $2,128 less per year in Iowa than in Minnesota — $177 a month. Iowa charges $3,148; Minnesota charges $5,277.
Why this pair has a page: bordering states.
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Iowa tax | Minnesota tax | Difference |
|---|---|---|---|
| $50,000 | $1,248 | $1,877 | $628 less in IA |
| $75,000 | $2,198 | $3,577 | $1,378 less in IA |
| $100,000 | $3,148 | $5,277 | $2,128 less in IA |
| $150,000 | $5,048 | $8,942 | $3,894 less in IA |
| $250,000 | $8,848 | $17,423 | $8,575 less in IA |
| $500,000 | $18,348 | $42,048 | $23,700 less in IA |
| $1,000,000 | $37,348 | $91,298 | $53,950 less in IA |
How the two systems differ
| Iowa | Minnesota | |
|---|---|---|
| Tax structure | Flat rate | Graduated |
| Top marginal rate | 3.8% | 9.85% |
| Number of brackets | 1 | 4 |
| Standard deduction (single) | $16,100 | $15,300 |
| Personal exemption | $40 credit | None |
| Local income taxes | Yes | No |
| Capital gains | ordinary | ordinary |
| Population (2024) | 3,241,488 | 5,793,151 |
By filing status
| Filing status | Iowa | Minnesota | Difference |
|---|---|---|---|
| Single | $3,148 | $5,277 | $2,128 less in IA |
| Married filing jointly | $2,496 | $4,013 | $1,517 less in IA |
| Married filing separately | $3,148 | $5,407 | $2,258 less in IA |
| Head of household | $2,842 | $4,641 | $1,799 less in IA |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Iowa costs $2,128 less per year than Minnesota — $177 a month.
| Iowa | Minnesota | Difference | |
|---|---|---|---|
| State income tax | $3,148 | $5,277 | $2,128 |
| Per month | $262 | $440 | $177 |
| Effective rate | 3.15% | 5.28% | 2.13 pts |
| Marginal rate | 3.8% | 6.8% | 3.00 pts |
| Standard deduction | $16,100 | $15,300 | $800 |
| Taxable income | $83,900 | $84,700 | $800 |
| Tax structure | Flat rate | Graduated | |
| Local income taxes | Yes | No |
Local taxes are not included above. Iowa has localities that levy their own income tax on top of the state figure. See each state page for the rates that apply.
Full detail: Iowa · Minnesota · methodology
Local income taxes change this picture
What this comparison leaves out
Sources for both states
- 1.Iowa Department of RevenueState revenue departmentIDR Announces 2026 Individual Income Tax and Interest RatesRetrieved
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
- 3.Minnesota Department of RevenueState revenue departmentMinnesota income tax brackets, standard deduction and dependent exemption amounts for tax year 2026Retrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.