Ohio vs Pennsylvania Income Tax — 2026
A single filer earning $100,000 pays $757 less per year in Ohio than in Pennsylvania — $63 a month. Ohio charges $2,313; Pennsylvania charges $3,070.
Why this pair has a page: bordering states; two of the largest taxing states.
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Ohio tax | Pennsylvania tax | Difference |
|---|---|---|---|
| $50,000 | $938 | $1,535 | $597 less in OH |
| $75,000 | $1,626 | $2,303 | $677 less in OH |
| $100,000 | $2,313 | $3,070 | $757 less in OH |
| $150,000 | $3,688 | $4,605 | $917 less in OH |
| $250,000 | $6,438 | $7,675 | $1,237 less in OH |
| $500,000 | $13,313 | $15,350 | $2,037 less in OH |
| $1,000,000 | $27,063 | $30,700 | $3,637 less in OH |
How the two systems differ
| Ohio | Pennsylvania | |
|---|---|---|
| Tax structure | Graduated | Flat rate |
| Top marginal rate | 2.75% | 3.07% |
| Number of brackets | 2 | 1 |
| Standard deduction (single) | None | None |
| Personal exemption | $1,900 | None |
| Local income taxes | Yes | Yes |
| Capital gains | ordinary | ordinary |
| Population (2024) | 11,883,304 | 13,078,751 |
By filing status
| Filing status | Ohio | Pennsylvania | Difference |
|---|---|---|---|
| Single | $2,313 | $3,070 | $757 less in OH |
| Married filing jointly | $2,261 | $3,070 | $809 less in OH |
| Married filing separately | $2,313 | $3,070 | $757 less in OH |
| Head of household | $2,313 | $3,070 | $757 less in OH |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Ohio costs $757 less per year than Pennsylvania — $63 a month.
| Ohio | Pennsylvania | Difference | |
|---|---|---|---|
| State income tax | $2,313 | $3,070 | $757 |
| Per month | $193 | $256 | $63 |
| Effective rate | 2.31% | 3.07% | 0.76 pts |
| Marginal rate | 2.75% | 3.07% | 0.32 pts |
| Standard deduction | $0 | $0 | $0 |
| Taxable income | $98,100 | $100,000 | $1,900 |
| Tax structure | Graduated | Flat rate | |
| Local income taxes | Yes | Yes |
Local taxes are not included above. Ohio and Pennsylvania have localities that levy their own income tax on top of the state figure. See each state page for the rates that apply.
Full detail: Ohio · Pennsylvania · methodology
Local income taxes change this picture
What this comparison leaves out
Sources for both states
- 1.Ohio Laws and Administrative Rules (Legislative Service Commission)State statuteOhio Revised Code 5747.02 - Tax rates (effective September 30, 2025, H.B. 96)Retrieved · Division (A)(3)(c): "For taxable years beginning in 2026 and thereafter, $332.00 plus 2.75% of the amount in excess of $26,050."
- 2.Ohio Department of TaxationState revenue department2026 Ohio Estimated Income Tax Payment Worksheet and Instructions (IT 1040 ES)Retrieved · Confirms the 2026 exemption figure used ($1,900 per exemption, zero at MAGI of $500,000 or more). Its printed rate table is still the 2025 table.
- 3.Pennsylvania Department of RevenueState revenue departmentPersonal Income Tax Rates (rate by year; 3.07% for 2004 - present)Retrieved
- 4.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2025Retrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.