Illinois vs Pennsylvania Income Tax — 2026
A single filer earning $100,000 pays $1,735 less per year in Pennsylvania than in Illinois — $145 a month. Illinois charges $4,805; Pennsylvania charges $3,070.
Why this pair has a page: two of the largest taxing states.
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Illinois tax | Pennsylvania tax | Difference |
|---|---|---|---|
| $50,000 | $2,330 | $1,535 | $795 less in PA |
| $75,000 | $3,568 | $2,303 | $1,265 less in PA |
| $100,000 | $4,805 | $3,070 | $1,735 less in PA |
| $150,000 | $7,280 | $4,605 | $2,675 less in PA |
| $250,000 | $12,230 | $7,675 | $4,555 less in PA |
| $500,000 | $24,605 | $15,350 | $9,255 less in PA |
| $1,000,000 | $49,355 | $30,700 | $18,655 less in PA |
How the two systems differ
| Illinois | Pennsylvania | |
|---|---|---|
| Tax structure | Flat rate | Flat rate |
| Top marginal rate | 4.95% | 3.07% |
| Number of brackets | 1 | 1 |
| Standard deduction (single) | None | None |
| Personal exemption | $2,925 | None |
| Local income taxes | No | Yes |
| Capital gains | ordinary | ordinary |
| Population (2024) | 12,710,158 | 13,078,751 |
By filing status
| Filing status | Illinois | Pennsylvania | Difference |
|---|---|---|---|
| Single | $4,805 | $3,070 | $1,735 less in PA |
| Married filing jointly | $4,660 | $3,070 | $1,590 less in PA |
| Married filing separately | $4,805 | $3,070 | $1,735 less in PA |
| Head of household | $4,805 | $3,070 | $1,735 less in PA |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Pennsylvania costs $1,735 less per year than Illinois — $145 a month.
| Illinois | Pennsylvania | Difference | |
|---|---|---|---|
| State income tax | $4,805 | $3,070 | $1,735 |
| Per month | $400 | $256 | $145 |
| Effective rate | 4.81% | 3.07% | 1.74 pts |
| Marginal rate | 4.95% | 3.07% | 1.88 pts |
| Standard deduction | $0 | $0 | $0 |
| Taxable income | $97,075 | $100,000 | $2,925 |
| Tax structure | Flat rate | Flat rate | |
| Local income taxes | No | Yes |
Local taxes are not included above. Pennsylvania has localities that levy their own income tax on top of the state figure. See each state page for the rates that apply.
Full detail: Illinois · Pennsylvania · methodology
Local income taxes change this picture
What this comparison leaves out
Sources for both states
- 1.Illinois Department of RevenueState revenue departmentFY 2026-15, What's New for Illinois Income TaxesRetrieved · "The personal exemption amount for tax year 2026 will increase to $2,925." Also states the $500,000 / $250,000 AGI cut-off.
- 2.Pennsylvania Department of RevenueState revenue departmentPersonal Income Tax Rates (rate by year; 3.07% for 2004 - present)Retrieved
- 3.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2025Retrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.