Florida vs Pennsylvania Income Tax — 2026
A single filer earning $100,000 pays $3,070 less per year in Florida than in Pennsylvania — $256 a month. Florida charges $0; Pennsylvania charges $3,070.
Why this pair has a page: common relocation pair.
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Florida tax | Pennsylvania tax | Difference |
|---|---|---|---|
| $50,000 | $0 | $1,535 | $1,535 less in FL |
| $75,000 | $0 | $2,303 | $2,303 less in FL |
| $100,000 | $0 | $3,070 | $3,070 less in FL |
| $150,000 | $0 | $4,605 | $4,605 less in FL |
| $250,000 | $0 | $7,675 | $7,675 less in FL |
| $500,000 | $0 | $15,350 | $15,350 less in FL |
| $1,000,000 | $0 | $30,700 | $30,700 less in FL |
How the two systems differ
| Florida | Pennsylvania | |
|---|---|---|
| Tax structure | No income tax | Flat rate |
| Top marginal rate | None | 3.07% |
| Number of brackets | — | 1 |
| Standard deduction (single) | — | None |
| Personal exemption | — | None |
| Local income taxes | No | Yes |
| Capital gains | none | ordinary |
| Population (2024) | 23,372,215 | 13,078,751 |
By filing status
| Filing status | Florida | Pennsylvania | Difference |
|---|---|---|---|
| Single | $0 | $3,070 | $3,070 less in FL |
| Married filing jointly | $0 | $3,070 | $3,070 less in FL |
| Married filing separately | $0 | $3,070 | $3,070 less in FL |
| Head of household | $0 | $3,070 | $3,070 less in FL |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Florida costs $3,070 less per year than Pennsylvania — $256 a month.
| Florida | Pennsylvania | Difference | |
|---|---|---|---|
| State income tax | $0 | $3,070 | $3,070 |
| Per month | $0 | $256 | $256 |
| Effective rate | 0.00% | 3.07% | 3.07 pts |
| Marginal rate | None | 3.07% | 3.07 pts |
| Standard deduction | — | $0 | $0 |
| Taxable income | — | $100,000 | $100,000 |
| Tax structure | No income tax | Flat rate | |
| Local income taxes | No | Yes |
Local taxes are not included above. Pennsylvania has localities that levy their own income tax on top of the state figure. See each state page for the rates that apply.
Full detail: Florida · Pennsylvania · methodology
Local income taxes change this picture
What this comparison leaves out
Sources for both states
- 1.Florida Department of RevenueState revenue departmentFAQ: Do I have to file a personal income tax return in Florida?Retrieved · States: "Florida does not impose a personal income tax, so there are no filing requirements."
- 2.Florida Legislature (Florida Senate)State statuteFlorida Constitution, Article VII, Section 5 - Estate, inheritance and income taxesRetrieved · Art. VII, s. 5(a): "No tax upon estates or inheritances or upon the income of natural persons who are residents or citizens of the state shall be levied by the state, or under its authority, in excess of the aggregate of amounts which may be allowed to be credited upon or deducted from any similar tax levied by the United States or any state."
- 3.Pennsylvania Department of RevenueState revenue departmentPersonal Income Tax Rates (rate by year; 3.07% for 2004 - present)Retrieved
- 4.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2025Retrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.