Georgia vs Pennsylvania Income Tax — 2026
A single filer earning $100,000 pays $1,172 less per year in Pennsylvania than in Georgia — $98 a month. Georgia charges $4,242; Pennsylvania charges $3,070.
Why this pair has a page: two of the largest taxing states.
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Georgia tax | Pennsylvania tax | Difference |
|---|---|---|---|
| $50,000 | $1,747 | $1,535 | $212 less in PA |
| $75,000 | $2,994 | $2,303 | $692 less in PA |
| $100,000 | $4,242 | $3,070 | $1,172 less in PA |
| $150,000 | $6,737 | $4,605 | $2,132 less in PA |
| $250,000 | $11,727 | $7,675 | $4,052 less in PA |
| $500,000 | $24,202 | $15,350 | $8,852 less in PA |
| $1,000,000 | $49,152 | $30,700 | $18,452 less in PA |
How the two systems differ
| Georgia | Pennsylvania | |
|---|---|---|
| Tax structure | Flat rate | Flat rate |
| Top marginal rate | 4.99% | 3.07% |
| Number of brackets | 1 | 1 |
| Standard deduction (single) | $15,000 | None |
| Personal exemption | None | None |
| Local income taxes | No | Yes |
| Capital gains | ordinary | ordinary |
| Population (2024) | 11,180,878 | 13,078,751 |
By filing status
| Filing status | Georgia | Pennsylvania | Difference |
|---|---|---|---|
| Single | $4,242 | $3,070 | $1,172 less in PA |
| Married filing jointly | $3,493 | $3,070 | $423 less in PA |
| Married filing separately | $4,242 | $3,070 | $1,172 less in PA |
| Head of household | $4,242 | $3,070 | $1,172 less in PA |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Pennsylvania costs $1,172 less per year than Georgia — $98 a month.
| Georgia | Pennsylvania | Difference | |
|---|---|---|---|
| State income tax | $4,242 | $3,070 | $1,172 |
| Per month | $353 | $256 | $98 |
| Effective rate | 4.24% | 3.07% | 1.17 pts |
| Marginal rate | 4.99% | 3.07% | 1.92 pts |
| Standard deduction | $15,000 | $0 | $15,000 |
| Taxable income | $85,000 | $100,000 | $15,000 |
| Tax structure | Flat rate | Flat rate | |
| Local income taxes | No | Yes |
Local taxes are not included above. Pennsylvania has localities that levy their own income tax on top of the state figure. See each state page for the rates that apply.
Full detail: Georgia · Pennsylvania · methodology
Local income taxes change this picture
What this comparison leaves out
Sources for both states
- 1.Georgia Department of RevenueState revenue department2026 Employer's Tax Guide (revised June 2026)Retrieved
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
- 3.Pennsylvania Department of RevenueState revenue departmentPersonal Income Tax Rates (rate by year; 3.07% for 2004 - present)Retrieved
- 4.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2025Retrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.