Arizona vs Utah Income Tax — 2026
A single filer earning $100,000 pays $2,344 less per year in Arizona than in Utah — $195 a month. Arizona charges $2,106; Utah charges $4,450.
Why this pair has a page: bordering states.
Arizona at $100K
$2,106
2.11%
Utah at $100K
$4,450
4.45%
Annual difference
$2,344
$195 a month
National ranks
11 vs 38
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Arizona tax | Utah tax | Difference |
|---|---|---|---|
| $50,000 | $856 | $1,666 | $810 less in AZ |
| $75,000 | $1,481 | $3,103 | $1,622 less in AZ |
| $100,000 | $2,106 | $4,450 | $2,344 less in AZ |
| $150,000 | $3,356 | $6,675 | $3,319 less in AZ |
| $250,000 | $5,856 | $11,125 | $5,269 less in AZ |
| $500,000 | $12,106 | $22,250 | $10,144 less in AZ |
| $1,000,000 | $24,606 | $44,500 | $19,894 less in AZ |
How the two systems differ
| Arizona | Utah | |
|---|---|---|
| Tax structure | Flat rate | Flat rate |
| Top marginal rate | 2.5% | 4.45% |
| Number of brackets | 1 | 1 |
| Standard deduction (single) | $15,750 | None |
| Personal exemption | None | $966 credit |
| Local income taxes | No | No |
| Capital gains | preferential | ordinary |
| Population (2024) | 7,582,384 | 3,503,613 |
By filing status
| Filing status | Arizona | Utah | Difference |
|---|---|---|---|
| Single | $2,106 | $4,450 | $2,344 less in AZ |
| Married filing jointly | $1,713 | $3,332 | $1,619 less in AZ |
| Married filing separately | $2,106 | $4,450 | $2,344 less in AZ |
| Head of household | $1,909 | $3,936 | $2,027 less in AZ |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Arizona costs $2,344 less per year than Utah — $195 a month.
| Arizona | Utah | Difference | |
|---|---|---|---|
| State income tax | $2,106 | $4,450 | $2,344 |
| Per month | $176 | $371 | $195 |
| Effective rate | 2.11% | 4.45% | 2.34 pts |
| Marginal rate | 2.5% | 4.45% | 1.95 pts |
| Standard deduction | $15,750 | $0 | $15,750 |
| Taxable income | $84,250 | $100,000 | $15,750 |
| Tax structure | Flat rate | Flat rate | |
| Local income taxes | No | No |
Full detail: Arizona · Utah · methodology
What this comparison leaves out
Sources for both states
- 1.Arizona Department of RevenueState revenue department2026 Form 140ES Individual Estimated Tax Payment BookletRetrieved · 'For tax year 2026 estimated tax payments, the tax rate for estimating your tax liability is 2.5%.' The booklet directs taxpayers to use their 2025 standard deduction because the 2026 amount is not yet published.
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
- 3.Utah State LegislatureState statuteS.B. 60, Income Tax Rate Amendments (2026 General Session, enrolled)Retrieved · Amends Utah Code 59-10-104: tax equals state taxable income multiplied by "4.45%" (replacing "4.5%"). Effective May 6, 2026, with retrospective operation for taxable years beginning on or after January 1, 2026.
Figures on this page were last checked against these sources on . Found something wrong? Report it.