Georgia vs New Jersey Income Tax — 2026
A single filer earning $100,000 pays $61 less per year in New Jersey than in Georgia — $5 a month. Georgia charges $4,242; New Jersey charges $4,180.
Why this pair has a page: two of the largest taxing states.
Georgia at $100K
$4,242
4.24%
New Jersey at $100K
$4,180
4.18%
Annual difference
$61
$5 a month
National ranks
32 vs 31
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Georgia tax | New Jersey tax | Difference |
|---|---|---|---|
| $50,000 | $1,747 | $1,215 | $532 less in NJ |
| $75,000 | $2,994 | $2,596 | $398 less in NJ |
| $100,000 | $4,242 | $4,180 | $61 less in NJ |
| $150,000 | $6,737 | $7,365 | $629 less in GA |
| $250,000 | $11,727 | $13,735 | $2,009 less in GA |
| $500,000 | $24,202 | $29,660 | $5,459 less in GA |
| $1,000,000 | $49,152 | $74,484 | $25,333 less in GA |
How the two systems differ
| Georgia | New Jersey | |
|---|---|---|
| Tax structure | Flat rate | Graduated |
| Top marginal rate | 4.99% | 10.75% |
| Number of brackets | 1 | 7 |
| Standard deduction (single) | $15,000 | None |
| Personal exemption | None | $1,000 |
| Local income taxes | No | No |
| Capital gains | ordinary | ordinary |
| Population (2024) | 11,180,878 | 9,500,851 |
By filing status
| Filing status | Georgia | New Jersey | Difference |
|---|---|---|---|
| Single | $4,242 | $4,180 | $61 less in NJ |
| Married filing jointly | $3,493 | $2,640 | $854 less in NJ |
| Married filing separately | $4,242 | $4,180 | $61 less in NJ |
| Head of household | $4,242 | $2,695 | $1,547 less in NJ |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, New Jersey costs $61 less per year than Georgia — $5 a month.
| Georgia | New Jersey | Difference | |
|---|---|---|---|
| State income tax | $4,242 | $4,180 | $61 |
| Per month | $353 | $348 | $5 |
| Effective rate | 4.24% | 4.18% | 0.06 pts |
| Marginal rate | 4.99% | 6.37% | 1.38 pts |
| Standard deduction | $15,000 | $0 | $15,000 |
| Taxable income | $85,000 | $99,000 | $14,000 |
| Tax structure | Flat rate | Graduated | |
| Local income taxes | No | No |
Full detail: Georgia · New Jersey · methodology
What this comparison leaves out
Sources for both states
- 1.Georgia Department of RevenueState revenue department2026 Employer's Tax Guide (revised June 2026)Retrieved
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
- 3.New Jersey Division of TaxationState revenue departmentNew Jersey Tax Rate Schedules - 2020 and After (linked from NJ Income Tax Rates, page updated 03/24/26)Retrieved
- 4.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2025Retrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.