Georgia vs Illinois Income Tax — 2026
A single filer earning $100,000 pays $564 less per year in Georgia than in Illinois — $47 a month. Georgia charges $4,242; Illinois charges $4,805.
Why this pair has a page: two of the largest taxing states.
Georgia at $100K
$4,242
4.24%
Illinois at $100K
$4,805
4.81%
Annual difference
$564
$47 a month
National ranks
32 vs 42
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Georgia tax | Illinois tax | Difference |
|---|---|---|---|
| $50,000 | $1,747 | $2,330 | $584 less in GA |
| $75,000 | $2,994 | $3,568 | $574 less in GA |
| $100,000 | $4,242 | $4,805 | $564 less in GA |
| $150,000 | $6,737 | $7,280 | $544 less in GA |
| $250,000 | $11,727 | $12,230 | $504 less in GA |
| $500,000 | $24,202 | $24,605 | $404 less in GA |
| $1,000,000 | $49,152 | $49,355 | $204 less in GA |
How the two systems differ
| Georgia | Illinois | |
|---|---|---|
| Tax structure | Flat rate | Flat rate |
| Top marginal rate | 4.99% | 4.95% |
| Number of brackets | 1 | 1 |
| Standard deduction (single) | $15,000 | None |
| Personal exemption | None | $2,925 |
| Local income taxes | No | No |
| Capital gains | ordinary | ordinary |
| Population (2024) | 11,180,878 | 12,710,158 |
By filing status
| Filing status | Georgia | Illinois | Difference |
|---|---|---|---|
| Single | $4,242 | $4,805 | $564 less in GA |
| Married filing jointly | $3,493 | $4,660 | $1,167 less in GA |
| Married filing separately | $4,242 | $4,805 | $564 less in GA |
| Head of household | $4,242 | $4,805 | $564 less in GA |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Georgia costs $564 less per year than Illinois — $47 a month.
| Georgia | Illinois | Difference | |
|---|---|---|---|
| State income tax | $4,242 | $4,805 | $564 |
| Per month | $353 | $400 | $47 |
| Effective rate | 4.24% | 4.81% | 0.56 pts |
| Marginal rate | 4.99% | 4.95% | 0.04 pts |
| Standard deduction | $15,000 | $0 | $15,000 |
| Taxable income | $85,000 | $97,075 | $12,075 |
| Tax structure | Flat rate | Flat rate | |
| Local income taxes | No | No |
Full detail: Georgia · Illinois · methodology
What this comparison leaves out
Sources for both states
- 1.Georgia Department of RevenueState revenue department2026 Employer's Tax Guide (revised June 2026)Retrieved
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
- 3.Illinois Department of RevenueState revenue departmentFY 2026-15, What's New for Illinois Income TaxesRetrieved · "The personal exemption amount for tax year 2026 will increase to $2,925." Also states the $500,000 / $250,000 AGI cut-off.
Figures on this page were last checked against these sources on . Found something wrong? Report it.