Florida vs Georgia Income Tax — 2026
A single filer earning $100,000 pays $4,242 less per year in Florida than in Georgia — $353 a month. Florida charges $0; Georgia charges $4,242.
Why this pair has a page: bordering states; common relocation pair.
Florida at $100K
$0
0.00%
Georgia at $100K
$4,242
4.24%
Annual difference
$4,242
$353 a month
National ranks
2 vs 32
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Florida tax | Georgia tax | Difference |
|---|---|---|---|
| $50,000 | $0 | $1,747 | $1,747 less in FL |
| $75,000 | $0 | $2,994 | $2,994 less in FL |
| $100,000 | $0 | $4,242 | $4,242 less in FL |
| $150,000 | $0 | $6,737 | $6,737 less in FL |
| $250,000 | $0 | $11,727 | $11,727 less in FL |
| $500,000 | $0 | $24,202 | $24,202 less in FL |
| $1,000,000 | $0 | $49,152 | $49,152 less in FL |
How the two systems differ
| Florida | Georgia | |
|---|---|---|
| Tax structure | No income tax | Flat rate |
| Top marginal rate | None | 4.99% |
| Number of brackets | — | 1 |
| Standard deduction (single) | — | $15,000 |
| Personal exemption | — | None |
| Local income taxes | No | No |
| Capital gains | none | ordinary |
| Population (2024) | 23,372,215 | 11,180,878 |
By filing status
| Filing status | Florida | Georgia | Difference |
|---|---|---|---|
| Single | $0 | $4,242 | $4,242 less in FL |
| Married filing jointly | $0 | $3,493 | $3,493 less in FL |
| Married filing separately | $0 | $4,242 | $4,242 less in FL |
| Head of household | $0 | $4,242 | $4,242 less in FL |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Florida costs $4,242 less per year than Georgia — $353 a month.
| Florida | Georgia | Difference | |
|---|---|---|---|
| State income tax | $0 | $4,242 | $4,242 |
| Per month | $0 | $353 | $353 |
| Effective rate | 0.00% | 4.24% | 4.24 pts |
| Marginal rate | None | 4.99% | 4.99 pts |
| Standard deduction | — | $15,000 | $15,000 |
| Taxable income | — | $85,000 | $85,000 |
| Tax structure | No income tax | Flat rate | |
| Local income taxes | No | No |
Full detail: Florida · Georgia · methodology
What this comparison leaves out
Sources for both states
- 1.Florida Department of RevenueState revenue departmentFAQ: Do I have to file a personal income tax return in Florida?Retrieved · States: "Florida does not impose a personal income tax, so there are no filing requirements."
- 2.Florida Legislature (Florida Senate)State statuteFlorida Constitution, Article VII, Section 5 - Estate, inheritance and income taxesRetrieved · Art. VII, s. 5(a): "No tax upon estates or inheritances or upon the income of natural persons who are residents or citizens of the state shall be levied by the state, or under its authority, in excess of the aggregate of amounts which may be allowed to be credited upon or deducted from any similar tax levied by the United States or any state."
- 3.Georgia Department of RevenueState revenue department2026 Employer's Tax Guide (revised June 2026)Retrieved
- 4.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.