Florida vs New Jersey Income Tax — 2026
A single filer earning $100,000 pays $4,180 less per year in Florida than in New Jersey — $348 a month. Florida charges $0; New Jersey charges $4,180.
Why this pair has a page: common relocation pair.
Florida at $100K
$0
0.00%
New Jersey at $100K
$4,180
4.18%
Annual difference
$4,180
$348 a month
National ranks
2 vs 31
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Florida tax | New Jersey tax | Difference |
|---|---|---|---|
| $50,000 | $0 | $1,215 | $1,215 less in FL |
| $75,000 | $0 | $2,596 | $2,596 less in FL |
| $100,000 | $0 | $4,180 | $4,180 less in FL |
| $150,000 | $0 | $7,365 | $7,365 less in FL |
| $250,000 | $0 | $13,735 | $13,735 less in FL |
| $500,000 | $0 | $29,660 | $29,660 less in FL |
| $1,000,000 | $0 | $74,484 | $74,484 less in FL |
How the two systems differ
| Florida | New Jersey | |
|---|---|---|
| Tax structure | No income tax | Graduated |
| Top marginal rate | None | 10.75% |
| Number of brackets | — | 7 |
| Standard deduction (single) | — | None |
| Personal exemption | — | $1,000 |
| Local income taxes | No | No |
| Capital gains | none | ordinary |
| Population (2024) | 23,372,215 | 9,500,851 |
By filing status
| Filing status | Florida | New Jersey | Difference |
|---|---|---|---|
| Single | $0 | $4,180 | $4,180 less in FL |
| Married filing jointly | $0 | $2,640 | $2,640 less in FL |
| Married filing separately | $0 | $4,180 | $4,180 less in FL |
| Head of household | $0 | $2,695 | $2,695 less in FL |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Florida costs $4,180 less per year than New Jersey — $348 a month.
| Florida | New Jersey | Difference | |
|---|---|---|---|
| State income tax | $0 | $4,180 | $4,180 |
| Per month | $0 | $348 | $348 |
| Effective rate | 0.00% | 4.18% | 4.18 pts |
| Marginal rate | None | 6.37% | 6.37 pts |
| Standard deduction | — | $0 | $0 |
| Taxable income | — | $99,000 | $99,000 |
| Tax structure | No income tax | Graduated | |
| Local income taxes | No | No |
Full detail: Florida · New Jersey · methodology
What this comparison leaves out
Sources for both states
- 1.Florida Department of RevenueState revenue departmentFAQ: Do I have to file a personal income tax return in Florida?Retrieved · States: "Florida does not impose a personal income tax, so there are no filing requirements."
- 2.Florida Legislature (Florida Senate)State statuteFlorida Constitution, Article VII, Section 5 - Estate, inheritance and income taxesRetrieved · Art. VII, s. 5(a): "No tax upon estates or inheritances or upon the income of natural persons who are residents or citizens of the state shall be levied by the state, or under its authority, in excess of the aggregate of amounts which may be allowed to be credited upon or deducted from any similar tax levied by the United States or any state."
- 3.New Jersey Division of TaxationState revenue departmentNew Jersey Tax Rate Schedules - 2020 and After (linked from NJ Income Tax Rates, page updated 03/24/26)Retrieved
- 4.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2025Retrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.