Iowa vs Wisconsin Income Tax — 2026
A single filer earning $100,000 pays $1,279 less per year in Iowa than in Wisconsin — $107 a month. Iowa charges $3,148; Wisconsin charges $4,428.
Why this pair has a page: bordering states.
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Iowa tax | Wisconsin tax | Difference |
|---|---|---|---|
| $50,000 | $1,248 | $1,577 | $329 less in IA |
| $75,000 | $2,198 | $2,944 | $745 less in IA |
| $100,000 | $3,148 | $4,428 | $1,279 less in IA |
| $150,000 | $5,048 | $7,309 | $2,261 less in IA |
| $250,000 | $8,848 | $12,609 | $3,761 less in IA |
| $500,000 | $18,348 | $29,774 | $11,426 less in IA |
| $1,000,000 | $37,348 | $68,024 | $30,676 less in IA |
How the two systems differ
| Iowa | Wisconsin | |
|---|---|---|
| Tax structure | Flat rate | Graduated |
| Top marginal rate | 3.8% | 7.65% |
| Number of brackets | 1 | 4 |
| Standard deduction (single) | $16,100 | $13,960 |
| Personal exemption | $40 credit | $700 |
| Local income taxes | Yes | No |
| Capital gains | ordinary | preferential |
| Population (2024) | 3,241,488 | 5,960,975 |
By filing status
| Filing status | Iowa | Wisconsin | Difference |
|---|---|---|---|
| Single | $3,148 | $4,428 | $1,279 less in IA |
| Married filing jointly | $2,496 | $3,795 | $1,299 less in IA |
| Married filing separately | $3,148 | $4,861 | $1,712 less in IA |
| Head of household | $2,842 | $4,428 | $1,585 less in IA |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Iowa costs $1,279 less per year than Wisconsin — $107 a month.
| Iowa | Wisconsin | Difference | |
|---|---|---|---|
| State income tax | $3,148 | $4,428 | $1,279 |
| Per month | $262 | $369 | $107 |
| Effective rate | 3.15% | 4.43% | 1.28 pts |
| Marginal rate | 3.8% | 5.3% | 1.50 pts |
| Standard deduction | $16,100 | $4,374 | $11,726 |
| Taxable income | $83,900 | $94,926 | $11,026 |
| Tax structure | Flat rate | Graduated | |
| Local income taxes | Yes | No |
Local taxes are not included above. Iowa has localities that levy their own income tax on top of the state figure. See each state page for the rates that apply.
Full detail: Iowa · Wisconsin · methodology
Local income taxes change this picture
What this comparison leaves out
Sources for both states
- 1.Iowa Department of RevenueState revenue departmentIDR Announces 2026 Individual Income Tax and Interest RatesRetrieved
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
- 3.Wisconsin Department of RevenueState revenue department2026 Form 1-ES Instructions - Estimated Income Tax for Individuals, Estates, and Trusts (D-101A, R. 1-26)Retrieved · Carries the complete 2026 tax rate schedules (A, B, C), the 2026 standard deduction schedules with phase-out thresholds and rates, and the $700 / $250 exemptions. States the law is as enacted January 16, 2026.
Figures on this page were last checked against these sources on . Found something wrong? Report it.