Illinois vs Wisconsin Income Tax — 2026
A single filer earning $100,000 pays $378 less per year in Wisconsin than in Illinois — $31 a month. Illinois charges $4,805; Wisconsin charges $4,428.
Why this pair has a page: bordering states.
Illinois at $100K
$4,805
4.81%
Wisconsin at $100K
$4,428
4.43%
Annual difference
$378
$31 a month
National ranks
42 vs 36
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Illinois tax | Wisconsin tax | Difference |
|---|---|---|---|
| $50,000 | $2,330 | $1,577 | $753 less in WI |
| $75,000 | $3,568 | $2,944 | $624 less in WI |
| $100,000 | $4,805 | $4,428 | $378 less in WI |
| $150,000 | $7,280 | $7,309 | $29 less in IL |
| $250,000 | $12,230 | $12,609 | $379 less in IL |
| $500,000 | $24,605 | $29,774 | $5,169 less in IL |
| $1,000,000 | $49,355 | $68,024 | $18,669 less in IL |
How the two systems differ
| Illinois | Wisconsin | |
|---|---|---|
| Tax structure | Flat rate | Graduated |
| Top marginal rate | 4.95% | 7.65% |
| Number of brackets | 1 | 4 |
| Standard deduction (single) | None | $13,960 |
| Personal exemption | $2,925 | $700 |
| Local income taxes | No | No |
| Capital gains | ordinary | preferential |
| Population (2024) | 12,710,158 | 5,960,975 |
By filing status
| Filing status | Illinois | Wisconsin | Difference |
|---|---|---|---|
| Single | $4,805 | $4,428 | $378 less in WI |
| Married filing jointly | $4,660 | $3,795 | $865 less in WI |
| Married filing separately | $4,805 | $4,861 | $55 less in IL |
| Head of household | $4,805 | $4,428 | $378 less in WI |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Wisconsin costs $378 less per year than Illinois — $31 a month.
| Illinois | Wisconsin | Difference | |
|---|---|---|---|
| State income tax | $4,805 | $4,428 | $378 |
| Per month | $400 | $369 | $31 |
| Effective rate | 4.81% | 4.43% | 0.38 pts |
| Marginal rate | 4.95% | 5.3% | 0.35 pts |
| Standard deduction | $0 | $4,374 | $4,374 |
| Taxable income | $97,075 | $94,926 | $2,149 |
| Tax structure | Flat rate | Graduated | |
| Local income taxes | No | No |
Full detail: Illinois · Wisconsin · methodology
What this comparison leaves out
Sources for both states
- 1.Illinois Department of RevenueState revenue departmentFY 2026-15, What's New for Illinois Income TaxesRetrieved · "The personal exemption amount for tax year 2026 will increase to $2,925." Also states the $500,000 / $250,000 AGI cut-off.
- 2.Wisconsin Department of RevenueState revenue department2026 Form 1-ES Instructions - Estimated Income Tax for Individuals, Estates, and Trusts (D-101A, R. 1-26)Retrieved · Carries the complete 2026 tax rate schedules (A, B, C), the 2026 standard deduction schedules with phase-out thresholds and rates, and the $700 / $250 exemptions. States the law is as enacted January 16, 2026.
Figures on this page were last checked against these sources on . Found something wrong? Report it.