Illinois vs Iowa Income Tax — 2026
A single filer earning $100,000 pays $1,657 less per year in Iowa than in Illinois — $138 a month. Illinois charges $4,805; Iowa charges $3,148.
Why this pair has a page: bordering states.
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Illinois tax | Iowa tax | Difference |
|---|---|---|---|
| $50,000 | $2,330 | $1,248 | $1,082 less in IA |
| $75,000 | $3,568 | $2,198 | $1,370 less in IA |
| $100,000 | $4,805 | $3,148 | $1,657 less in IA |
| $150,000 | $7,280 | $5,048 | $2,232 less in IA |
| $250,000 | $12,230 | $8,848 | $3,382 less in IA |
| $500,000 | $24,605 | $18,348 | $6,257 less in IA |
| $1,000,000 | $49,355 | $37,348 | $12,007 less in IA |
How the two systems differ
| Illinois | Iowa | |
|---|---|---|
| Tax structure | Flat rate | Flat rate |
| Top marginal rate | 4.95% | 3.8% |
| Number of brackets | 1 | 1 |
| Standard deduction (single) | None | $16,100 |
| Personal exemption | $2,925 | $40 credit |
| Local income taxes | No | Yes |
| Capital gains | ordinary | ordinary |
| Population (2024) | 12,710,158 | 3,241,488 |
By filing status
| Filing status | Illinois | Iowa | Difference |
|---|---|---|---|
| Single | $4,805 | $3,148 | $1,657 less in IA |
| Married filing jointly | $4,660 | $2,496 | $2,164 less in IA |
| Married filing separately | $4,805 | $3,148 | $1,657 less in IA |
| Head of household | $4,805 | $2,842 | $1,963 less in IA |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Iowa costs $1,657 less per year than Illinois — $138 a month.
| Illinois | Iowa | Difference | |
|---|---|---|---|
| State income tax | $4,805 | $3,148 | $1,657 |
| Per month | $400 | $262 | $138 |
| Effective rate | 4.81% | 3.15% | 1.66 pts |
| Marginal rate | 4.95% | 3.8% | 1.15 pts |
| Standard deduction | $0 | $16,100 | $16,100 |
| Taxable income | $97,075 | $83,900 | $13,175 |
| Tax structure | Flat rate | Flat rate | |
| Local income taxes | No | Yes |
Local taxes are not included above. Iowa has localities that levy their own income tax on top of the state figure. See each state page for the rates that apply.
Full detail: Illinois · Iowa · methodology
Local income taxes change this picture
What this comparison leaves out
Sources for both states
- 1.Illinois Department of RevenueState revenue departmentFY 2026-15, What's New for Illinois Income TaxesRetrieved · "The personal exemption amount for tax year 2026 will increase to $2,925." Also states the $500,000 / $250,000 AGI cut-off.
- 2.Iowa Department of RevenueState revenue departmentIDR Announces 2026 Individual Income Tax and Interest RatesRetrieved
- 3.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.