New Jersey vs Tennessee Income Tax — 2026
A single filer earning $100,000 pays $4,180 less per year in Tennessee than in New Jersey — $348 a month. New Jersey charges $4,180; Tennessee charges $0.
Why this pair has a page: common relocation pair.
New Jersey at $100K
$4,180
4.18%
Tennessee at $100K
$0
0.00%
Annual difference
$4,180
$348 a month
National ranks
31 vs 6
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | New Jersey tax | Tennessee tax | Difference |
|---|---|---|---|
| $50,000 | $1,215 | $0 | $1,215 less in TN |
| $75,000 | $2,596 | $0 | $2,596 less in TN |
| $100,000 | $4,180 | $0 | $4,180 less in TN |
| $150,000 | $7,365 | $0 | $7,365 less in TN |
| $250,000 | $13,735 | $0 | $13,735 less in TN |
| $500,000 | $29,660 | $0 | $29,660 less in TN |
| $1,000,000 | $74,484 | $0 | $74,484 less in TN |
How the two systems differ
| New Jersey | Tennessee | |
|---|---|---|
| Tax structure | Graduated | No income tax |
| Top marginal rate | 10.75% | None |
| Number of brackets | 7 | — |
| Standard deduction (single) | None | — |
| Personal exemption | $1,000 | — |
| Local income taxes | No | No |
| Capital gains | ordinary | none |
| Population (2024) | 9,500,851 | 7,227,750 |
By filing status
| Filing status | New Jersey | Tennessee | Difference |
|---|---|---|---|
| Single | $4,180 | $0 | $4,180 less in TN |
| Married filing jointly | $2,640 | $0 | $2,640 less in TN |
| Married filing separately | $4,180 | $0 | $4,180 less in TN |
| Head of household | $2,695 | $0 | $2,695 less in TN |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Tennessee costs $4,180 less per year than New Jersey — $348 a month.
| New Jersey | Tennessee | Difference | |
|---|---|---|---|
| State income tax | $4,180 | $0 | $4,180 |
| Per month | $348 | $0 | $348 |
| Effective rate | 4.18% | 0.00% | 4.18 pts |
| Marginal rate | 6.37% | None | 6.37 pts |
| Standard deduction | $0 | — | $0 |
| Taxable income | $99,000 | — | $99,000 |
| Tax structure | Graduated | No income tax | |
| Local income taxes | No | No |
Full detail: New Jersey · Tennessee · methodology
What this comparison leaves out
Sources for both states
- 1.New Jersey Division of TaxationState revenue departmentNew Jersey Tax Rate Schedules - 2020 and After (linked from NJ Income Tax Rates, page updated 03/24/26)Retrieved
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2025Retrieved
- 3.Tennessee Department of RevenueState revenue departmentHall Income TaxRetrieved · "The Hall Income tax was repealed for tax periods that begin on January 1, 2021, or later."
Figures on this page were last checked against these sources on . Found something wrong? Report it.