Illinois vs New Jersey Income Tax — 2026
A single filer earning $100,000 pays $625 less per year in New Jersey than in Illinois — $52 a month. Illinois charges $4,805; New Jersey charges $4,180.
Why this pair has a page: two of the largest taxing states.
Illinois at $100K
$4,805
4.81%
New Jersey at $100K
$4,180
4.18%
Annual difference
$625
$52 a month
National ranks
42 vs 31
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Illinois tax | New Jersey tax | Difference |
|---|---|---|---|
| $50,000 | $2,330 | $1,215 | $1,115 less in NJ |
| $75,000 | $3,568 | $2,596 | $972 less in NJ |
| $100,000 | $4,805 | $4,180 | $625 less in NJ |
| $150,000 | $7,280 | $7,365 | $85 less in IL |
| $250,000 | $12,230 | $13,735 | $1,505 less in IL |
| $500,000 | $24,605 | $29,660 | $5,055 less in IL |
| $1,000,000 | $49,355 | $74,484 | $25,129 less in IL |
How the two systems differ
| Illinois | New Jersey | |
|---|---|---|
| Tax structure | Flat rate | Graduated |
| Top marginal rate | 4.95% | 10.75% |
| Number of brackets | 1 | 7 |
| Standard deduction (single) | None | None |
| Personal exemption | $2,925 | $1,000 |
| Local income taxes | No | No |
| Capital gains | ordinary | ordinary |
| Population (2024) | 12,710,158 | 9,500,851 |
By filing status
| Filing status | Illinois | New Jersey | Difference |
|---|---|---|---|
| Single | $4,805 | $4,180 | $625 less in NJ |
| Married filing jointly | $4,660 | $2,640 | $2,021 less in NJ |
| Married filing separately | $4,805 | $4,180 | $625 less in NJ |
| Head of household | $4,805 | $2,695 | $2,110 less in NJ |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, New Jersey costs $625 less per year than Illinois — $52 a month.
| Illinois | New Jersey | Difference | |
|---|---|---|---|
| State income tax | $4,805 | $4,180 | $625 |
| Per month | $400 | $348 | $52 |
| Effective rate | 4.81% | 4.18% | 0.63 pts |
| Marginal rate | 4.95% | 6.37% | 1.42 pts |
| Standard deduction | $0 | $0 | $0 |
| Taxable income | $97,075 | $99,000 | $1,925 |
| Tax structure | Flat rate | Graduated | |
| Local income taxes | No | No |
Full detail: Illinois · New Jersey · methodology
What this comparison leaves out
Sources for both states
- 1.Illinois Department of RevenueState revenue departmentFY 2026-15, What's New for Illinois Income TaxesRetrieved · "The personal exemption amount for tax year 2026 will increase to $2,925." Also states the $500,000 / $250,000 AGI cut-off.
- 2.New Jersey Division of TaxationState revenue departmentNew Jersey Tax Rate Schedules - 2020 and After (linked from NJ Income Tax Rates, page updated 03/24/26)Retrieved
- 3.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2025Retrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.