New York vs Washington Income Tax — 2026
A single filer earning $100,000 pays $4,860 less per year in Washington than in New York — $405 a month. New York charges $4,860; Washington charges $0.
Why this pair has a page: common relocation pair.
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | New York tax | Washington tax | Difference |
|---|---|---|---|
| $50,000 | $2,103 | $0 | $2,103 less in WA |
| $75,000 | $3,453 | $0 | $3,453 less in WA |
| $100,000 | $4,860 | $0 | $4,860 less in WA |
| $150,000 | $7,810 | $0 | $7,810 less in WA |
| $250,000 | $13,962 | $0 | $13,962 less in WA |
| $500,000 | $31,087 | $0 | $31,087 less in WA |
| $1,000,000 | $65,337 | $0 | $65,337 less in WA |
How the two systems differ
| New York | Washington | |
|---|---|---|
| Tax structure | Graduated | No income tax |
| Top marginal rate | 10.9% | None |
| Number of brackets | 9 | — |
| Standard deduction (single) | $8,000 | — |
| Personal exemption | None | — |
| Local income taxes | Yes | No |
| Capital gains | ordinary | separate |
| Population (2024) | 19,867,248 | 7,958,180 |
By filing status
| Filing status | New York | Washington | Difference |
|---|---|---|---|
| Single | $4,860 | $0 | $4,860 less in WA |
| Married filing jointly | $4,201 | $0 | $4,201 less in WA |
| Married filing separately | $4,860 | $0 | $4,860 less in WA |
| Head of household | $4,547 | $0 | $4,547 less in WA |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Washington costs $4,860 less per year than New York — $405 a month.
| New York | Washington | Difference | |
|---|---|---|---|
| State income tax | $4,860 | $0 | $4,860 |
| Per month | $405 | $0 | $405 |
| Effective rate | 4.86% | 0.00% | 4.86 pts |
| Marginal rate | 5.9% | None | 5.90 pts |
| Standard deduction | $8,000 | — | $8,000 |
| Taxable income | $92,000 | — | $92,000 |
| Tax structure | Graduated | No income tax | |
| Local income taxes | Yes | No |
Local taxes are not included above. New York has localities that levy their own income tax on top of the state figure. See each state page for the rates that apply.
Full detail: New York · Washington · methodology
Local income taxes change this picture
What this comparison leaves out
Sources for both states
- 1.New York State Department of Taxation and FinanceState revenue departmentInstructions for Form IT-2105, Estimated Tax Payment Voucher for Individuals (IT-2105-I, 2026) — 2026 New York State and New York City tax rate schedules and standard deduction tableRetrieved
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2025Retrieved
- 3.Washington State Department of RevenueState revenue departmentIncome taxRetrieved
- 4.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved · Lists Washington as taxing capital gains income only.
Figures on this page were last checked against these sources on . Found something wrong? Report it.