Georgia vs Washington Income Tax — 2026
A single filer earning $100,000 pays $4,242 less per year in Washington than in Georgia — $353 a month. Georgia charges $4,242; Washington charges $0.
Why this pair has a page: common relocation pair.
Georgia at $100K
$4,242
4.24%
Washington at $100K
$0
0.00%
Annual difference
$4,242
$353 a month
National ranks
32 vs 8
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Georgia tax | Washington tax | Difference |
|---|---|---|---|
| $50,000 | $1,747 | $0 | $1,747 less in WA |
| $75,000 | $2,994 | $0 | $2,994 less in WA |
| $100,000 | $4,242 | $0 | $4,242 less in WA |
| $150,000 | $6,737 | $0 | $6,737 less in WA |
| $250,000 | $11,727 | $0 | $11,727 less in WA |
| $500,000 | $24,202 | $0 | $24,202 less in WA |
| $1,000,000 | $49,152 | $0 | $49,152 less in WA |
How the two systems differ
| Georgia | Washington | |
|---|---|---|
| Tax structure | Flat rate | No income tax |
| Top marginal rate | 4.99% | None |
| Number of brackets | 1 | — |
| Standard deduction (single) | $15,000 | — |
| Personal exemption | None | — |
| Local income taxes | No | No |
| Capital gains | ordinary | separate |
| Population (2024) | 11,180,878 | 7,958,180 |
By filing status
| Filing status | Georgia | Washington | Difference |
|---|---|---|---|
| Single | $4,242 | $0 | $4,242 less in WA |
| Married filing jointly | $3,493 | $0 | $3,493 less in WA |
| Married filing separately | $4,242 | $0 | $4,242 less in WA |
| Head of household | $4,242 | $0 | $4,242 less in WA |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Washington costs $4,242 less per year than Georgia — $353 a month.
| Georgia | Washington | Difference | |
|---|---|---|---|
| State income tax | $4,242 | $0 | $4,242 |
| Per month | $353 | $0 | $353 |
| Effective rate | 4.24% | 0.00% | 4.24 pts |
| Marginal rate | 4.99% | None | 4.99 pts |
| Standard deduction | $15,000 | — | $15,000 |
| Taxable income | $85,000 | — | $85,000 |
| Tax structure | Flat rate | No income tax | |
| Local income taxes | No | No |
Full detail: Georgia · Washington · methodology
What this comparison leaves out
Sources for both states
- 1.Georgia Department of RevenueState revenue department2026 Employer's Tax Guide (revised June 2026)Retrieved
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
- 3.Washington State Department of RevenueState revenue departmentIncome taxRetrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.