Illinois vs Washington Income Tax — 2026
A single filer earning $100,000 pays $4,805 less per year in Washington than in Illinois — $400 a month. Illinois charges $4,805; Washington charges $0.
Why this pair has a page: common relocation pair.
Illinois at $100K
$4,805
4.81%
Washington at $100K
$0
0.00%
Annual difference
$4,805
$400 a month
National ranks
42 vs 8
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Illinois tax | Washington tax | Difference |
|---|---|---|---|
| $50,000 | $2,330 | $0 | $2,330 less in WA |
| $75,000 | $3,568 | $0 | $3,568 less in WA |
| $100,000 | $4,805 | $0 | $4,805 less in WA |
| $150,000 | $7,280 | $0 | $7,280 less in WA |
| $250,000 | $12,230 | $0 | $12,230 less in WA |
| $500,000 | $24,605 | $0 | $24,605 less in WA |
| $1,000,000 | $49,355 | $0 | $49,355 less in WA |
How the two systems differ
| Illinois | Washington | |
|---|---|---|
| Tax structure | Flat rate | No income tax |
| Top marginal rate | 4.95% | None |
| Number of brackets | 1 | — |
| Standard deduction (single) | None | — |
| Personal exemption | $2,925 | — |
| Local income taxes | No | No |
| Capital gains | ordinary | separate |
| Population (2024) | 12,710,158 | 7,958,180 |
By filing status
| Filing status | Illinois | Washington | Difference |
|---|---|---|---|
| Single | $4,805 | $0 | $4,805 less in WA |
| Married filing jointly | $4,660 | $0 | $4,660 less in WA |
| Married filing separately | $4,805 | $0 | $4,805 less in WA |
| Head of household | $4,805 | $0 | $4,805 less in WA |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Washington costs $4,805 less per year than Illinois — $400 a month.
| Illinois | Washington | Difference | |
|---|---|---|---|
| State income tax | $4,805 | $0 | $4,805 |
| Per month | $400 | $0 | $400 |
| Effective rate | 4.81% | 0.00% | 4.81 pts |
| Marginal rate | 4.95% | None | 4.95 pts |
| Standard deduction | $0 | — | $0 |
| Taxable income | $97,075 | — | $97,075 |
| Tax structure | Flat rate | No income tax | |
| Local income taxes | No | No |
Full detail: Illinois · Washington · methodology
What this comparison leaves out
Sources for both states
- 1.Illinois Department of RevenueState revenue departmentFY 2026-15, What's New for Illinois Income TaxesRetrieved · "The personal exemption amount for tax year 2026 will increase to $2,925." Also states the $500,000 / $250,000 AGI cut-off.
- 2.Washington State Department of RevenueState revenue departmentIncome taxRetrieved
- 3.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved · Lists Washington as taxing capital gains income only.
Figures on this page were last checked against these sources on . Found something wrong? Report it.