Florida vs North Carolina Income Tax — 2026
A single filer earning $100,000 pays $3,481 less per year in Florida than in North Carolina — $290 a month. Florida charges $0; North Carolina charges $3,481.
Why this pair has a page: common relocation pair.
Florida at $100K
$0
0.00%
North Carolina at $100K
$3,481
3.48%
Annual difference
$3,481
$290 a month
National ranks
2 vs 21
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Florida tax | North Carolina tax | Difference |
|---|---|---|---|
| $50,000 | $0 | $1,486 | $1,486 less in FL |
| $75,000 | $0 | $2,484 | $2,484 less in FL |
| $100,000 | $0 | $3,481 | $3,481 less in FL |
| $150,000 | $0 | $5,476 | $5,476 less in FL |
| $250,000 | $0 | $9,466 | $9,466 less in FL |
| $500,000 | $0 | $19,441 | $19,441 less in FL |
| $1,000,000 | $0 | $39,391 | $39,391 less in FL |
How the two systems differ
| Florida | North Carolina | |
|---|---|---|
| Tax structure | No income tax | Flat rate |
| Top marginal rate | None | 3.99% |
| Number of brackets | — | 1 |
| Standard deduction (single) | — | $12,750 |
| Personal exemption | — | None |
| Local income taxes | No | No |
| Capital gains | none | ordinary |
| Population (2024) | 23,372,215 | 11,046,024 |
By filing status
| Filing status | Florida | North Carolina | Difference |
|---|---|---|---|
| Single | $0 | $3,481 | $3,481 less in FL |
| Married filing jointly | $0 | $2,973 | $2,973 less in FL |
| Married filing separately | $0 | $3,481 | $3,481 less in FL |
| Head of household | $0 | $3,227 | $3,227 less in FL |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Florida costs $3,481 less per year than North Carolina — $290 a month.
| Florida | North Carolina | Difference | |
|---|---|---|---|
| State income tax | $0 | $3,481 | $3,481 |
| Per month | $0 | $290 | $290 |
| Effective rate | 0.00% | 3.48% | 3.48 pts |
| Marginal rate | None | 3.99% | 3.99 pts |
| Standard deduction | — | $12,750 | $12,750 |
| Taxable income | — | $87,250 | $87,250 |
| Tax structure | No income tax | Flat rate | |
| Local income taxes | No | No |
Full detail: Florida · North Carolina · methodology
What this comparison leaves out
Sources for both states
- 1.Florida Department of RevenueState revenue departmentFAQ: Do I have to file a personal income tax return in Florida?Retrieved · States: "Florida does not impose a personal income tax, so there are no filing requirements."
- 2.Florida Legislature (Florida Senate)State statuteFlorida Constitution, Article VII, Section 5 - Estate, inheritance and income taxesRetrieved · Art. VII, s. 5(a): "No tax upon estates or inheritances or upon the income of natural persons who are residents or citizens of the state shall be levied by the state, or under its authority, in excess of the aggregate of amounts which may be allowed to be credited upon or deducted from any similar tax levied by the United States or any state."
- 3.North Carolina Department of RevenueState revenue department2026 Income Tax Withholding Tables and Instructions for Employers (Form NC-30)Retrieved
- 4.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.