Illinois vs North Carolina Income Tax — 2026
A single filer earning $100,000 pays $1,324 less per year in North Carolina than in Illinois — $110 a month. Illinois charges $4,805; North Carolina charges $3,481.
Why this pair has a page: two of the largest taxing states.
Illinois at $100K
$4,805
4.81%
North Carolina at $100K
$3,481
3.48%
Annual difference
$1,324
$110 a month
National ranks
42 vs 21
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Illinois tax | North Carolina tax | Difference |
|---|---|---|---|
| $50,000 | $2,330 | $1,486 | $844 less in NC |
| $75,000 | $3,568 | $2,484 | $1,084 less in NC |
| $100,000 | $4,805 | $3,481 | $1,324 less in NC |
| $150,000 | $7,280 | $5,476 | $1,804 less in NC |
| $250,000 | $12,230 | $9,466 | $2,764 less in NC |
| $500,000 | $24,605 | $19,441 | $5,164 less in NC |
| $1,000,000 | $49,355 | $39,391 | $9,964 less in NC |
How the two systems differ
| Illinois | North Carolina | |
|---|---|---|
| Tax structure | Flat rate | Flat rate |
| Top marginal rate | 4.95% | 3.99% |
| Number of brackets | 1 | 1 |
| Standard deduction (single) | None | $12,750 |
| Personal exemption | $2,925 | None |
| Local income taxes | No | No |
| Capital gains | ordinary | ordinary |
| Population (2024) | 12,710,158 | 11,046,024 |
By filing status
| Filing status | Illinois | North Carolina | Difference |
|---|---|---|---|
| Single | $4,805 | $3,481 | $1,324 less in NC |
| Married filing jointly | $4,660 | $2,973 | $1,688 less in NC |
| Married filing separately | $4,805 | $3,481 | $1,324 less in NC |
| Head of household | $4,805 | $3,227 | $1,578 less in NC |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, North Carolina costs $1,324 less per year than Illinois — $110 a month.
| Illinois | North Carolina | Difference | |
|---|---|---|---|
| State income tax | $4,805 | $3,481 | $1,324 |
| Per month | $400 | $290 | $110 |
| Effective rate | 4.81% | 3.48% | 1.32 pts |
| Marginal rate | 4.95% | 3.99% | 0.96 pts |
| Standard deduction | $0 | $12,750 | $12,750 |
| Taxable income | $97,075 | $87,250 | $9,825 |
| Tax structure | Flat rate | Flat rate | |
| Local income taxes | No | No |
Full detail: Illinois · North Carolina · methodology
What this comparison leaves out
Sources for both states
- 1.Illinois Department of RevenueState revenue departmentFY 2026-15, What's New for Illinois Income TaxesRetrieved · "The personal exemption amount for tax year 2026 will increase to $2,925." Also states the $500,000 / $250,000 AGI cut-off.
- 2.North Carolina Department of RevenueState revenue department2026 Income Tax Withholding Tables and Instructions for Employers (Form NC-30)Retrieved
- 3.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.