Georgia vs North Carolina Income Tax — 2026
A single filer earning $100,000 pays $760 less per year in North Carolina than in Georgia — $63 a month. Georgia charges $4,242; North Carolina charges $3,481.
Why this pair has a page: bordering states; two of the largest taxing states.
Georgia at $100K
$4,242
4.24%
North Carolina at $100K
$3,481
3.48%
Annual difference
$760
$63 a month
National ranks
32 vs 21
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Georgia tax | North Carolina tax | Difference |
|---|---|---|---|
| $50,000 | $1,747 | $1,486 | $260 less in NC |
| $75,000 | $2,994 | $2,484 | $510 less in NC |
| $100,000 | $4,242 | $3,481 | $760 less in NC |
| $150,000 | $6,737 | $5,476 | $1,260 less in NC |
| $250,000 | $11,727 | $9,466 | $2,260 less in NC |
| $500,000 | $24,202 | $19,441 | $4,760 less in NC |
| $1,000,000 | $49,152 | $39,391 | $9,760 less in NC |
How the two systems differ
| Georgia | North Carolina | |
|---|---|---|
| Tax structure | Flat rate | Flat rate |
| Top marginal rate | 4.99% | 3.99% |
| Number of brackets | 1 | 1 |
| Standard deduction (single) | $15,000 | $12,750 |
| Personal exemption | None | None |
| Local income taxes | No | No |
| Capital gains | ordinary | ordinary |
| Population (2024) | 11,180,878 | 11,046,024 |
By filing status
| Filing status | Georgia | North Carolina | Difference |
|---|---|---|---|
| Single | $4,242 | $3,481 | $760 less in NC |
| Married filing jointly | $3,493 | $2,973 | $520 less in NC |
| Married filing separately | $4,242 | $3,481 | $760 less in NC |
| Head of household | $4,242 | $3,227 | $1,015 less in NC |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, North Carolina costs $760 less per year than Georgia — $63 a month.
| Georgia | North Carolina | Difference | |
|---|---|---|---|
| State income tax | $4,242 | $3,481 | $760 |
| Per month | $353 | $290 | $63 |
| Effective rate | 4.24% | 3.48% | 0.76 pts |
| Marginal rate | 4.99% | 3.99% | 1.00 pts |
| Standard deduction | $15,000 | $12,750 | $2,250 |
| Taxable income | $85,000 | $87,250 | $2,250 |
| Tax structure | Flat rate | Flat rate | |
| Local income taxes | No | No |
Full detail: Georgia · North Carolina · methodology
What this comparison leaves out
Sources for both states
- 1.Georgia Department of RevenueState revenue department2026 Employer's Tax Guide (revised June 2026)Retrieved
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
- 3.North Carolina Department of RevenueState revenue department2026 Income Tax Withholding Tables and Instructions for Employers (Form NC-30)Retrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.