Pennsylvania vs Texas Income Tax — 2026
A single filer earning $100,000 pays $3,070 less per year in Texas than in Pennsylvania — $256 a month. Pennsylvania charges $3,070; Texas charges $0.
Why this pair has a page: common relocation pair.
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Pennsylvania tax | Texas tax | Difference |
|---|---|---|---|
| $50,000 | $1,535 | $0 | $1,535 less in TX |
| $75,000 | $2,303 | $0 | $2,303 less in TX |
| $100,000 | $3,070 | $0 | $3,070 less in TX |
| $150,000 | $4,605 | $0 | $4,605 less in TX |
| $250,000 | $7,675 | $0 | $7,675 less in TX |
| $500,000 | $15,350 | $0 | $15,350 less in TX |
| $1,000,000 | $30,700 | $0 | $30,700 less in TX |
How the two systems differ
| Pennsylvania | Texas | |
|---|---|---|
| Tax structure | Flat rate | No income tax |
| Top marginal rate | 3.07% | None |
| Number of brackets | 1 | — |
| Standard deduction (single) | None | — |
| Personal exemption | None | — |
| Local income taxes | Yes | No |
| Capital gains | ordinary | none |
| Population (2024) | 13,078,751 | 31,290,831 |
By filing status
| Filing status | Pennsylvania | Texas | Difference |
|---|---|---|---|
| Single | $3,070 | $0 | $3,070 less in TX |
| Married filing jointly | $3,070 | $0 | $3,070 less in TX |
| Married filing separately | $3,070 | $0 | $3,070 less in TX |
| Head of household | $3,070 | $0 | $3,070 less in TX |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Texas costs $3,070 less per year than Pennsylvania — $256 a month.
| Pennsylvania | Texas | Difference | |
|---|---|---|---|
| State income tax | $3,070 | $0 | $3,070 |
| Per month | $256 | $0 | $256 |
| Effective rate | 3.07% | 0.00% | 3.07 pts |
| Marginal rate | 3.07% | None | 3.07 pts |
| Standard deduction | $0 | — | $0 |
| Taxable income | $100,000 | — | $100,000 |
| Tax structure | Flat rate | No income tax | |
| Local income taxes | Yes | No |
Local taxes are not included above. Pennsylvania has localities that levy their own income tax on top of the state figure. See each state page for the rates that apply.
Full detail: Pennsylvania · Texas · methodology
Local income taxes change this picture
What this comparison leaves out
Sources for both states
- 1.Pennsylvania Department of RevenueState revenue departmentPersonal Income Tax Rates (rate by year; 3.07% for 2004 - present)Retrieved
- 2.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2025Retrieved
- 3.Texas Comptroller of Public AccountsState revenue departmentTexas TaxesRetrieved
- 4.Tax FoundationResearch organisation (cross-check)State Individual Income Tax Rates and Brackets, 2026Retrieved
Figures on this page were last checked against these sources on . Found something wrong? Report it.