Florida vs Illinois Income Tax — 2026
A single filer earning $100,000 pays $4,805 less per year in Florida than in Illinois — $400 a month. Florida charges $0; Illinois charges $4,805.
Why this pair has a page: common relocation pair.
Florida at $100K
$0
0.00%
Illinois at $100K
$4,805
4.81%
Annual difference
$4,805
$400 a month
National ranks
2 vs 42
of 50, lowest tax first
The bill at every income
Single filer, standard deduction, no dependents. State income tax only.
| Gross income | Florida tax | Illinois tax | Difference |
|---|---|---|---|
| $50,000 | $0 | $2,330 | $2,330 less in FL |
| $75,000 | $0 | $3,568 | $3,568 less in FL |
| $100,000 | $0 | $4,805 | $4,805 less in FL |
| $150,000 | $0 | $7,280 | $7,280 less in FL |
| $250,000 | $0 | $12,230 | $12,230 less in FL |
| $500,000 | $0 | $24,605 | $24,605 less in FL |
| $1,000,000 | $0 | $49,355 | $49,355 less in FL |
How the two systems differ
| Florida | Illinois | |
|---|---|---|
| Tax structure | No income tax | Flat rate |
| Top marginal rate | None | 4.95% |
| Number of brackets | — | 1 |
| Standard deduction (single) | — | None |
| Personal exemption | — | $2,925 |
| Local income taxes | No | No |
| Capital gains | none | ordinary |
| Population (2024) | 23,372,215 | 12,710,158 |
By filing status
| Filing status | Florida | Illinois | Difference |
|---|---|---|---|
| Single | $0 | $4,805 | $4,805 less in FL |
| Married filing jointly | $0 | $4,660 | $4,660 less in FL |
| Married filing separately | $0 | $4,805 | $4,805 less in FL |
| Head of household | $0 | $4,805 | $4,805 less in FL |
Change the assumptions
Adjust income and filing status, or swap either state. The URL updates so you can share the exact comparison.
At $100,000 as a single filer, Florida costs $4,805 less per year than Illinois — $400 a month.
| Florida | Illinois | Difference | |
|---|---|---|---|
| State income tax | $0 | $4,805 | $4,805 |
| Per month | $0 | $400 | $400 |
| Effective rate | 0.00% | 4.81% | 4.81 pts |
| Marginal rate | None | 4.95% | 4.95 pts |
| Standard deduction | — | $0 | $0 |
| Taxable income | — | $97,075 | $97,075 |
| Tax structure | No income tax | Flat rate | |
| Local income taxes | No | No |
Full detail: Florida · Illinois · methodology
What this comparison leaves out
Sources for both states
- 1.Florida Department of RevenueState revenue departmentFAQ: Do I have to file a personal income tax return in Florida?Retrieved · States: "Florida does not impose a personal income tax, so there are no filing requirements."
- 2.Florida Legislature (Florida Senate)State statuteFlorida Constitution, Article VII, Section 5 - Estate, inheritance and income taxesRetrieved · Art. VII, s. 5(a): "No tax upon estates or inheritances or upon the income of natural persons who are residents or citizens of the state shall be levied by the state, or under its authority, in excess of the aggregate of amounts which may be allowed to be credited upon or deducted from any similar tax levied by the United States or any state."
- 3.Illinois Department of RevenueState revenue departmentFY 2026-15, What's New for Illinois Income TaxesRetrieved · "The personal exemption amount for tax year 2026 will increase to $2,925." Also states the $500,000 / $250,000 AGI cut-off.
Figures on this page were last checked against these sources on . Found something wrong? Report it.